Game Summary
Scoring summary
Penalty summary
1st Period
3rd Period
roster stats
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | 3 | 2 | 5 | 0 | |
| 76 | 1 | 2 | 3 | 0 | |
| 8 | MA Mario Alves | 0 | 2 | 2 | 0 |
| 42 | 1 | 0 | 1 | 0 | |
| 11 | BG Bruce Gillespie | 0 | 1 | 1 | 0 |
| 13 | GB Gord Bottenfield | 0 | 1 | 1 | 0 |
| 91 | DZ Dennis Zaragoza | 1 | 0 | 1 | 0 |
| 15 | NP Neil Pope | 0 | 1 | 1 | 0 |
| 28 | RL Rob Leong | 0 | 0 | 0 | 0 |
| 19 | DL Doug Leong | 0 | 0 | 0 | 0 |
| 27 | RI Randy Ickringill | 0 | 0 | 0 | 0 |
| 5 | JK Jeff Kondo | 0 | 0 | 0 | 0 |
| 55 | CK Chris Keenlyside | 0 | 0 | 0 | 0 |
| 4 | RS Roy Sanvido | 0 | 0 | 0 | 0 |
| # | Goalies | SH | SV | SV% |
|---|---|---|---|---|
| 0 | OK Oliver Kell | 33 | 27 | 0.818 |
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 34 | JS Joe Sharpe | 1 | 1 | 2 | 0 |
| 87 | 1 | 0 | 1 | 0 | |
| 53 | JL Josh Lazar | 0 | 1 | 1 | 0 |
| 22 | TD Troy Dennison | 0 | 1 | 1 | 0 |
| 93 | GB Gurpreet Bassi | 0 | 1 | 1 | 0 |
| 8 | SG Sunny Grewal | 1 | 0 | 1 | 2 |
| 18 | BB Brodie Barber | 1 | 0 | 1 | 0 |
| 89 | JS Jaideep Sohi | 0 | 0 | 0 | 0 |
| 27 | CC Chris Corbett | 0 | 0 | 0 | 0 |
| 37 | PS Prab Sekhon | 0 | 0 | 0 | 0 |
| 69 | MH Matt Hepting | 0 | 0 | 0 | 0 |
| 99 | SB Shawn Booth | 0 | 0 | 0 | 0 |
| 13 | PR Pierce Redon | 0 | 0 | 0 | 2 |
Goals by period 1 2 3 F | |
Flying Pylons | 2406 |
Essence Properties Railers | 1124 |
Team stats
home
away
Team comparison
Shots by period | 1 2 3 F |
Flying Pylons | 11 15 7 33 |
Essence Properties Railers | 8 15 13 36 |
Team Mvps
Jami Sidhu
Essence Properties Railers
Notable players
Brad Clasby
Flying Pylons
3
Goals
Brad Clasby
Flying Pylons
2
Assists
Brad Clasby
Flying Pylons
5
Points