Game Summary
Scoring summary
1st Period
06:00
12:15
2nd Period
01:00
3rd Period
Penalty summary
1st Period
2nd Period
3rd Period
roster stats
# | Goalies | SH | SV | SV% |
---|---|---|---|---|
0 | Amrit Kahlon | 13 | 10 | 0.769 |
# | Skaters | G | A | PTS | PIM |
---|---|---|---|---|---|
26 | RH Ravi Hira | 1 | 0 | 1 | 0 |
98 | Nathan Mccarnan | 0 | 1 | 1 | 0 |
84 | Ashton Rai | 0 | 0 | 0 | 4 |
6 | RR Robert Rivett | 0 | 0 | 0 | 4 |
19 | SM Scott McFayden | 0 | 0 | 0 | 2 |
41 | BW Blair Wawryk | 0 | 0 | 0 | 0 |
12 | JB Jerry Badyal | 0 | 0 | 0 | 0 |
24 | HM Herman Mahil | 0 | 0 | 0 | 0 |
8 | GB Gurjot Boparai | 0 | 0 | 0 | 9 |
89 | AC Atarpal Chohan | 0 | 0 | 0 | 0 |
9 | PR Prem Rai | 0 | 0 | 0 | 2 |
44 | KD Kevin Dhesi | 0 | 0 | 0 | 0 |
11 | Sarpreet Khunkhun | 0 | 0 | 0 | 0 |
# | Goalies | SH | SV | SV% |
---|---|---|---|---|
0 | Peter Yeadon | 19 | 18 | 0.947 |
# | Skaters | G | A | PTS | PIM |
---|---|---|---|---|---|
46 | Darren Zakrzewski | 0 | 2 | 2 | 2 |
55 | Jason Gillespie | 1 | 1 | 2 | 4 |
45 | ML Mitchell Lim | 1 | 1 | 2 | 0 |
53 | RF Rob Fougner | 0 | 1 | 1 | 0 |
4 | JC Jordan Croil | 0 | 1 | 1 | 2 |
24 | Jordan Annan | 1 | 0 | 1 | 0 |
6 | TV Trevor Van Bavel | 0 | 0 | 0 | 2 |
76 | Tyler Hansen | 0 | 0 | 0 | 0 |
3 | Tyson Jobke | 0 | 0 | 0 | 0 |
Goals by period 1 2 3 F | |
Razors Edge | 0011 |
Gongers | 2103 |
Team stats
home
away
Team comparison
Shots by period | 1 2 3 F |
Razors Edge | 7 7 5 19 |
Gongers | 13 0 0 13 |
Team Mvps
Amrit Kahlon
Razors Edge
Peter Yeadon
Gongers
Notable players
Darren Zakrzewski
Gongers
2
Assists
ML
Mitchell Lim
Gongers
2
Points
GB
Gurjot Boparai
Razors Edge
9
Pims