Game Summary
Scoring summary
Penalty summary
1st Period
2nd Period
3rd Period
roster stats
# | Goalies | SH | SV | SV% |
---|---|---|---|---|
33 | JV John Victor | 27 | 19 | 0.704 |
# | Skaters | G | A | PTS | PIM |
---|---|---|---|---|---|
91 | RN Robin Ng | 1 | 1 | 2 | 0 |
72 | KH Kevin Hicks | 0 | 1 | 1 | 4 |
71 | DC Dylan Cote | 1 | 0 | 1 | 0 |
6 | 0 | 1 | 1 | 0 | |
5 | ![]() | 0 | 1 | 1 | 2 |
19 | ![]() | 0 | 0 | 0 | 0 |
44 | ![]() | 0 | 0 | 0 | 0 |
8 | 0 | 0 | 0 | 0 | |
10 | ![]() | 0 | 0 | 0 | 0 |
88 | ![]() | 0 | 0 | 0 | 0 |
# | Goalies | SH | SV | SV% |
---|---|---|---|---|
30 | ![]() | 19 | 17 | 0.895 |
# | Skaters | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | JD James Dewinetz | 1 | 3 | 4 | 0 |
55 | SH Steve Holloway | 2 | 2 | 4 | 0 |
2 | DB Dan Beavington | 1 | 2 | 3 | 0 |
11 | KB Kris Bollmann | 1 | 1 | 2 | 0 |
36 | ![]() | 1 | 0 | 1 | 0 |
19 | AP Al Price | 1 | 0 | 1 | 0 |
12 | MB Matt Boshard | 0 | 1 | 1 | 0 |
13 | ![]() | 0 | 1 | 1 | 4 |
3 | ![]() | 1 | 0 | 1 | 0 |
71 | 0 | 0 | 0 | 0 | |
7 | DE Dan Elmer | 0 | 0 | 0 | 0 |
1 | GH Greg Horton | 0 | 0 | 0 | 0 |
44 | JE Jason Edwards | 0 | 0 | 0 | 0 |
67 | MB Matt Bryson | 0 | 0 | 0 | 2 |
14 | CL Craig Lundy | 0 | 0 | 0 | 6 |
Goals by period 1 2 3 F | |
The Sex Panthers | 202 |
Red Rockets | 246 |
Team stats
home
away
Team comparison
Shots by period | 1 2 3 F |
The Sex Panthers | 8 5 13 |
Red Rockets | 8 12 20 |
Notable players
SH
Steve Holloway
Red Rockets
2
Goals
JD
James Dewinetz
Red Rockets
3
Assists
SH
Steve Holloway
Red Rockets
4
Points
CL
Craig Lundy
Red Rockets
6
Pims