Game Summary
Scoring summary
Penalty summary
Either no penalties have been input or it was a clean game!
roster stats
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | MM Min Malli | 5 | 0 | 5 | 0 |
| 84 | AG Arvin Girn | 4 | 0 | 4 | 0 |
| 11 | RJ Rick Jagpal | 3 | 1 | 4 | 0 |
| 8 | 0 | 4 | 4 | 0 | |
| 6 | GJ Geoff Jorgenson | 0 | 3 | 3 | 0 |
| 3 | 0 | 2 | 2 | 0 | |
| 5 | BM Bill Mann | 0 | 1 | 1 | 0 |
| 77 | JM Jas Mann | 0 | 1 | 1 | 0 |
| 9 | BB Bob Brar | 0 | 1 | 1 | 0 |
| 85 | RS Raj Sangha | 0 | 1 | 1 | 0 |
| # | Goalies | SH | SV | SV% |
|---|---|---|---|---|
| 35 | 48 | 35 | 0.729 |
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 90 | 1 | 0 | 1 | 0 | |
| 18 | AA Amar Athwal | 0 | 0 | 0 | 0 |
| 88 | JS Jagroop Sandhu | 0 | 0 | 0 | 0 |
| 17 | TK Tarn Kang | 0 | 0 | 0 | 0 |
| 63 | MR Manbir Renthey | 0 | 0 | 0 | 0 |
| 11 | IR Izzy Razack | 0 | 0 | 0 | 0 |
| 4 | CO Cameron Onyschak | 0 | 0 | 0 | 0 |
| 98 | SS Sanj Sandhu | 0 | 0 | 0 | 0 |
| 22 | RB Raj Bansi | 0 | 0 | 0 | 0 |
| 55 | HR Harman Rahal | 0 | 0 | 0 | 0 |
| 2 | TS Tar Shergill | 0 | 0 | 0 | 0 |
| 10 | 0 | 0 | 0 | 0 | |
| 91 | 0 | 0 | 0 | 0 |
Goals by period 1 2 3 F | |
Bombers | 189 |
Bulldogs | 011 |
Team stats
home
away
Team comparison
Shots by period | 1 2 3 F |
Bombers | 14 24 38 |
Bulldogs | 1 5 6 |
Team Mvps
No mvps selected.