Game Summary
Scoring summary
Penalty summary
1st Period
3rd Period
OT
roster stats
# | Goalies | SH | SV | SV% |
---|---|---|---|---|
1 | 25 | 19 | 0.760 |
# | Skaters | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | AK Andrew Kwan | 2 | 0 | 2 | 0 |
77 | JB Johnny Beaupre | 1 | 1 | 2 | 0 |
10 | JW Jeremy Wocknitz | 1 | 1 | 2 | 0 |
7 | 1 | 0 | 1 | 0 | |
3 | HK Harry Kokko | 0 | 1 | 1 | 0 |
88 | ![]() | 0 | 1 | 1 | 0 |
94 | BJ Blake Jackson | 0 | 1 | 1 | 2 |
6 | AS Alex Smith | 0 | 1 | 1 | 0 |
14 | EB Eric Balac | 0 | 0 | 0 | 0 |
11 | 0 | 0 | 0 | 0 | |
12 | 0 | 0 | 0 | 0 | |
18 | ![]() | 0 | 0 | 0 | 0 |
9 | ![]() | 0 | 0 | 0 | 0 |
13 | ![]() | 0 | 0 | 0 | 0 |
999 | MP Missing Player | 0 | 0 | 0 | 0 |
# | Skaters | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | GB Gord Bottenfield | 2 | 1 | 3 | 2 |
55 | AL Andrew Little | 1 | 1 | 2 | 0 |
21 | BY Ben Yoshida | 0 | 2 | 2 | 0 |
5 | JK Jeff Kondo | 2 | 0 | 2 | 0 |
90 | RI Randy Ickringill | 0 | 1 | 1 | 0 |
41 | TH Tony Hrkac | 1 | 0 | 1 | 0 |
4 | RS Roy Sanvido | 0 | 1 | 1 | 0 |
12 | MA Mario Alves | 0 | 1 | 1 | 0 |
11 | BG Bruce Gillespie | 0 | 0 | 0 | 2 |
15 | NP Neil Pope | 0 | 0 | 0 | 0 |
Goals by period 1 2 3 F | |
Polecats | 3205 |
Flying Pylons | 1136 |
Team stats
home
away
Team comparison
Shots by period | 1 2 3 OT F |
Polecats | 9 10 8 2 29 |
Flying Pylons | 9 5 11 0 25 |
Notable players
AK
Andrew Kwan
Polecats
2
Goals
BY
Ben Yoshida
Flying Pylons
2
Assists
GB
Gord Bottenfield
Flying Pylons
3
Points