Game Summary
Scoring summary
Penalty summary
1st Period
2nd Period
3rd Period
roster stats
# | Goalies | SH | SV | SV% |
---|---|---|---|---|
33 | RD Richard Dobler | 24 | 18 | 0.750 |
# | Skaters | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | ![]() | 0 | 1 | 1 | 10 |
91 | TB Tyler Blackman | 1 | 0 | 1 | 2 |
33 | AB Austen Baptiste | 0 | 0 | 0 | 17 |
5 | CR Conor Robb | 0 | 0 | 0 | 4 |
15 | DL Derek Langill | 0 | 0 | 0 | 0 |
10 | ![]() | 0 | 0 | 0 | 0 |
23 | 0 | 0 | 0 | 2 | |
6 | 0 | 0 | 0 | 0 | |
999 | MP Missing Player | 0 | 0 | 0 | 0 |
68 | ![]() | 0 | 0 | 0 | 0 |
81 | 0 | 0 | 0 | 2 | |
18 | ![]() | 0 | 0 | 0 | 2 |
9 | ![]() | 0 | 0 | 0 | 0 |
# | Goalies | SH | SV | SV% |
---|---|---|---|---|
1 | 15 | 14 | 0.933 |
# | Skaters | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | MS Mike Sorenson | 3 | 2 | 5 | 0 |
19 | RG Riley Graydon | 2 | 1 | 3 | 0 |
17 | GR Graham Rogers | 0 | 2 | 2 | 0 |
96 | MA Mitch Allen | 1 | 1 | 2 | 4 |
39 | LW Lucas Wegner | 0 | 1 | 1 | 2 |
10 | 0 | 0 | 0 | 21 | |
100 | SM Spencer Marshall | 0 | 0 | 0 | 19 |
9 | 0 | 0 | 0 | 0 | |
11 | ![]() | 0 | 0 | 0 | 0 |
12 | 0 | 0 | 0 | 0 |
Goals by period 1 2 3 F | |
Dragoons | 1001 |
Street Rats | 3126 |
Team stats
home
away
Team comparison
Shots by period | 1 2 3 F |
Dragoons | 4 9 2 15 |
Street Rats | 5 8 11 24 |
Notable players
MS
Mike Sorenson
Street Rats
3
Goals
GR
Graham Rogers
Street Rats
2
Assists
MS
Mike Sorenson
Street Rats
5
Points
Doug Fairbank
Street Rats
21
Pims