roster stats
| # | Goalies | SH | SV | SV% |
|---|---|---|---|---|
| 30 | LL Lennon Lucchesi | 33 | 31 | 0.939 |
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 23 | DL Dave Langill | 0 | 1 | 1 | 0 |
| 9 | CH Chris Holloway | 1 | 0 | 1 | 0 |
| 27 | 1 | 0 | 1 | 0 | |
| 999 | MP Missing Player | 0 | 0 | 0 | 0 |
| 33 | CB Chris Brown | 0 | 0 | 0 | 0 |
| 21 | MD Mike D'onofrio | 0 | 0 | 0 | 0 |
| 14 | 0 | 0 | 0 | 2 | |
| 77 | DC David Colgan | 0 | 0 | 0 | 0 |
| 39 | BK Brent Karila | 0 | 0 | 0 | 0 |
| 5 | BW Bob Wood | 0 | 0 | 0 | 0 |
| 13 | 0 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 0 | |
| 16 | DW Dean Wellman | 0 | 0 | 0 | 2 |
| 11 | 0 | 0 | 0 | 0 |
| # | Goalies | SH | SV | SV% |
|---|---|---|---|---|
| No data available | ||||
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | JP Jason Parmar | 0 | 1 | 1 | 2 |
| 10 | RD Reggie Dhindsa | 1 | 0 | 1 | 0 |
| 4 | 0 | 1 | 1 | 0 | |
| 44 | JS Jot Sohal | 0 | 1 | 1 | 0 |
| 93 | SS Steven Sibia | 1 | 0 | 1 | 4 |
| 91 | RM Rav Mattu | 0 | 1 | 1 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 27 | 0 | 0 | 0 | 4 | |
| 18 | IM Indy Mann | 0 | 0 | 0 | 0 |
| 94 | 0 | 0 | 0 | 0 | |
| 84 | KS Kani Sohal | 0 | 0 | 0 | 0 |
| 21 | 0 | 0 | 0 | 0 | |
| 13 | SG Sat Gill | 0 | 0 | 0 | 0 |
Goals by period 1 2 3 F | |
Hammerheads | 0112 |
Goodfellas | 0202 |
Team stats
home
away
Team comparison
Shots by period | 1 2 3 OT F |
Hammerheads | 5 7 10 2 24 |
Goodfellas | 8 12 9 4 33 |