Game Summary
Scoring summary
2nd Period
09:59
14:33
3rd Period
Penalty summary
1st Period
2nd Period
3rd Period
roster stats
| # | Goalies | SH | SV | SV% |
|---|---|---|---|---|
| 29 | 20 | 20 | 1.000 |
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 69 | BJ Bryan Joy | 0 | 3 | 3 | 2 |
| 56 | 2 | 0 | 2 | 0 | |
| 15 | 2 | 0 | 2 | 0 | |
| 91 | MM Mike Mayer | 0 | 1 | 1 | 0 |
| 61 | JP Joe Pratap | 0 | 1 | 1 | 0 |
| 81 | 0 | 1 | 1 | 0 | |
| 6 | 0 | 0 | 0 | 0 | |
| 18 | TW Tom Wiens | 0 | 0 | 0 | 0 |
| 3 | PG Peter Gale | 0 | 0 | 0 | 2 |
| 78 | JB Jordan Bowman | 0 | 0 | 0 | 0 |
| 7 | CB Colin Boston | 0 | 0 | 0 | 0 |
| 42 | 0 | 0 | 0 | 0 | |
| 44 | RL Rey Lane-Smith | 0 | 0 | 0 | 0 |
| 68 | 0 | 0 | 0 | 0 |
| # | Goalies | SH | SV | SV% |
|---|---|---|---|---|
| 1 | 35 | 31 | 0.886 |
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 88 | KB Kal Bansal | 0 | 0 | 0 | 2 |
| 6 | BW Blair Wawryk | 0 | 0 | 0 | 0 |
| 91 | JD John Dahia | 0 | 0 | 0 | 13 |
| 13 | PG Paul Gill | 0 | 0 | 0 | 0 |
| 47 | SB Sam Bath | 0 | 0 | 0 | 0 |
| 16 | DS Darshan Sidhu | 0 | 0 | 0 | 2 |
| 21 | BO Brian Ounsted | 0 | 0 | 0 | 2 |
| 17 | 0 | 0 | 0 | 12 | |
| 97 | 0 | 0 | 0 | 2 | |
| 89 | MB Mike Bansal | 0 | 0 | 0 | 2 |
| 10 | KS Kul Shahi | 0 | 0 | 0 | 0 |
Goals by period 1 2 3 F | |
Avengers | 0224 |
Vancouver Cobras | 0000 |
Team stats
home
away
Team comparison
Shots by period | 1 2 3 F |
Avengers | 11 13 11 35 |
Vancouver Cobras | 9 5 6 20 |