Game Summary
Scoring summary
Penalty summary
1st Period
2nd Period
3rd Period
roster stats
| # | Goalies | SH | SV | SV% |
|---|---|---|---|---|
| 31 | 34 | 26 | 0.765 |
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 33 | 0 | 2 | 2 | 0 | |
| 51 | MT Marc Thomsen | 2 | 0 | 2 | 0 |
| 6 | 1 | 0 | 1 | 2 | |
| 9 | 0 | 1 | 1 | 2 | |
| 14 | 0 | 1 | 1 | 2 | |
| 21 | 0 | 1 | 1 | 0 | |
| 999 | MP Missing Player | 0 | 0 | 0 | 0 |
| 2 | TB Troy Belton | 0 | 0 | 0 | 2 |
| 5 | 0 | 0 | 0 | 0 | |
| 16 | 0 | 0 | 0 | 2 |
| # | Goalies | SH | SV | SV% |
|---|---|---|---|---|
| 29 | 38 | 35 | 0.921 |
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 64 | 4 | 1 | 5 | 0 | |
| 69 | BJ Bryan Joy | 2 | 1 | 3 | 0 |
| 15 | 1 | 2 | 3 | 4 | |
| 68 | 1 | 1 | 2 | 2 | |
| 36 | DB Derek Burfoot | 0 | 1 | 1 | 0 |
| 17 | 0 | 1 | 1 | 0 | |
| 42 | 0 | 1 | 1 | 0 | |
| 44 | RL Rey Lane-Smith | 0 | 0 | 0 | 0 |
Goals by period 1 2 3 F | |
Crash | 1113 |
Avengers | 1438 |
Team stats
home
away
Team comparison
Shots by period | 1 2 3 F |
Crash | 15 10 13 38 |
Avengers | 11 9 14 34 |