Game Summary
Scoring summary
Penalty summary
2nd Period
3rd Period
roster stats
# | Goalies | SH | SV | SV% |
---|---|---|---|---|
1 | HB Harj Behniwal | 20 | 12 | 0.600 |
# | Skaters | G | A | PTS | PIM |
---|---|---|---|---|---|
27 | JG Jag Gill | 1 | 0 | 1 | 0 |
91 | HS Harv Sahota | 0 | 1 | 1 | 0 |
93 | BG Brandon Gill | 1 | 0 | 1 | 0 |
999 | MP Missing Player | 0 | 0 | 0 | 0 |
44 | OM Onkar Manhas | 0 | 0 | 0 | 0 |
9 | ![]() | 0 | 0 | 0 | 0 |
85 | JB Jas Bains | 0 | 0 | 0 | 2 |
13 | RK Raiyaz Khan | 0 | 0 | 0 | 0 |
55 | GM Gurjeet Matharu | 0 | 0 | 0 | 0 |
22 | MD Milap Dhaliwal | 0 | 0 | 0 | 0 |
33 | GD Gurinder Dhaliwal | 0 | 0 | 0 | 0 |
47 | 0 | 0 | 0 | 0 | |
83 | PD Pardeep Dherari | 0 | 0 | 0 | 0 |
# | Goalies | SH | SV | SV% |
---|---|---|---|---|
1 | 35 | 33 | 0.943 |
# | Skaters | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | AS Alex Smith | 2 | 1 | 3 | 0 |
14 | JL Josh Lazar | 2 | 1 | 3 | 0 |
8 | AK Andrew Kwan | 0 | 3 | 3 | 0 |
12 | JS Jeevan Samra | 1 | 1 | 2 | 0 |
5 | AS Amit Saini | 2 | 0 | 2 | 0 |
15 | 0 | 2 | 2 | 2 | |
3 | AH Andrew Harley | 0 | 1 | 1 | 0 |
4 | ![]() | 0 | 1 | 1 | 0 |
16 | CR Chad Ryland | 0 | 1 | 1 | 0 |
111 | ![]() | 1 | 0 | 1 | 0 |
13 | ![]() | 0 | 1 | 1 | 0 |
6 | CT Charlie Tsai | 0 | 1 | 1 | 0 |
9 | ![]() | 0 | 0 | 0 | 0 |
2 | DW Desmond Wong | 0 | 0 | 0 | 0 |
Goals by period 1 2 3 F | |
Havoc | 0112 |
Polecats | 3058 |
Team stats
home
away
Team comparison
Shots by period | 1 2 3 F |
Havoc | 13 8 14 35 |
Polecats | 5 9 6 20 |