Game Summary
Scoring summary
Penalty summary
1st Period
2nd Period
3rd Period
roster stats
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | HG Hirsh Gill | 3 | 1 | 4 | 0 |
| 91 | 2 | 2 | 4 | 4 | |
| 23 | MM Manpreet Malhi | 2 | 0 | 2 | 0 |
| 55 | LR Lucas Rojas | 0 | 1 | 1 | 0 |
| 89 | 0 | 1 | 1 | 0 | |
| 19 | SS Saheb Sandhu | 0 | 1 | 1 | 0 |
| 999 | MP Missing Player | 0 | 0 | 0 | 0 |
| 17 | AG Arsh Gill | 0 | 0 | 0 | 5 |
| 11 | SC Steven Curry | 0 | 0 | 0 | 0 |
| 9 | JM Jeshu Mann | 0 | 0 | 0 | 0 |
| 4 | SJ Sukhraj Jawanda | 0 | 0 | 0 | 0 |
| 75 | AS Arjan Sandhu | 0 | 0 | 0 | 0 |
| 31 | 0 | 0 | 0 | 0 | |
| 92 | 0 | 0 | 0 | 0 |
| # | Goalies | SH | SV | SV% |
|---|---|---|---|---|
| 1 | NG Nick Gondos | 46 | 39 | 0.848 |
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 63 | GF Garrett Forster | 1 | 2 | 3 | 0 |
| 5 | 0 | 2 | 2 | 0 | |
| 3 | 1 | 1 | 2 | 2 | |
| 6 | 1 | 1 | 2 | 0 | |
| 86 | 2 | 0 | 2 | 0 | |
| 69 | NB Nyshan Basra | 0 | 1 | 1 | 0 |
| 33 | 0 | 1 | 1 | 0 | |
| 9 | MP Mark Painchaud | 1 | 0 | 1 | 0 |
| 22 | RN Robert Nielsen | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | |
| 11 | 0 | 0 | 0 | 2 | |
| 55 | 0 | 0 | 0 | 0 |
Goals by period 1 2 3 F | |
Reapers | 1417 |
Rockstars | 1236 |
Team stats
home
away
Team comparison
Shots by period | 1 2 3 OT F |
Reapers | 9 10 18 9 46 |
Rockstars | 7 8 10 1 26 |