Game Summary
Scoring summary
Penalty summary
1st Period
2nd Period
3rd Period
roster stats
# | Goalies | SH | SV | SV% |
---|---|---|---|---|
41 | CL Chad Lincoln | 16 | 12 | 0.750 |
# | Skaters | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | EL Eric Liland | 1 | 0 | 1 | 0 |
69 | 0 | 1 | 1 | 0 | |
7 | ![]() | 0 | 1 | 1 | 0 |
20 | TB Travis Burr | 0 | 1 | 1 | 0 |
43 | BA Britton Ayers | 1 | 0 | 1 | 0 |
5 | RP Ryan Perlstrom | 0 | 1 | 1 | 0 |
3 | KG Kyle Goff | 1 | 0 | 1 | 4 |
19 | ![]() | 0 | 0 | 0 | 0 |
4 | WL Wyatt Lincoln | 0 | 0 | 0 | 2 |
12 | JC Jason Caughy | 0 | 0 | 0 | 0 |
23 | ![]() | 0 | 0 | 0 | 0 |
11 | JM Josh Merritt | 0 | 0 | 0 | 0 |
999 | MP Missing Player | 0 | 0 | 0 | 0 |
25 | ![]() | 0 | 0 | 0 | 0 |
17 | 0 | 0 | 0 | 0 | |
13 | ![]() | 0 | 0 | 0 | 2 |
# | Goalies | SH | SV | SV% |
---|---|---|---|---|
1 | ![]() | 25 | 22 | 0.880 |
# | Skaters | G | A | PTS | PIM |
---|---|---|---|---|---|
25 | BC Bharet Chhinji | 1 | 2 | 3 | 0 |
94 | AG Amit Ghuman | 0 | 2 | 2 | 2 |
85 | RS Raj Sangha | 2 | 0 | 2 | 0 |
33 | ![]() | 1 | 0 | 1 | 0 |
9 | GJ Gaelen Joe | 0 | 1 | 1 | 0 |
10 | MD Mandeep Deol | 0 | 0 | 0 | 0 |
5 | BM Bill Mann | 0 | 0 | 0 | 2 |
6 | ![]() | 0 | 0 | 0 | 2 |
8 | DJ Dharminder Jawanda | 0 | 0 | 0 | 0 |
77 | JM Jas Mann | 0 | 0 | 0 | 4 |
12 | 0 | 0 | 0 | 0 | |
13 | JH Jamil Hassanali | 0 | 0 | 0 | 2 |
Goals by period 1 2 3 F | |
Tidewaters River Pigs | 0123 |
Bombers | 1214 |
Team stats
home
away
Team comparison
Shots by period | 1 2 3 F |
Tidewaters River Pigs | 12 7 6 25 |
Bombers | 5 5 6 16 |