Game Summary
Scoring summary
Penalty summary
1st Period
2nd Period
3rd Period
roster stats
# | Goalies | SH | SV | SV% |
---|---|---|---|---|
31 | JV Jon Victor | 12 | 8 | 0.667 |
# | Skaters | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | JK Jamil Karimani | 4 | 1 | 5 | 2 |
9 | TS Todd Schultz | 3 | 1 | 4 | 0 |
5 | ![]() | 2 | 1 | 3 | 0 |
11 | ![]() | 0 | 2 | 2 | 0 |
72 | KH Kevin Hicks | 0 | 2 | 2 | 0 |
1 | ![]() | 1 | 0 | 1 | 0 |
14 | 0 | 1 | 1 | 2 | |
4 | KM Kris Mack | 0 | 1 | 1 | 0 |
8 | 0 | 1 | 1 | 2 | |
19 | ![]() | 0 | 1 | 1 | 0 |
6 | 0 | 1 | 1 | 0 | |
25 | LM Lindsay Murao | 0 | 1 | 1 | 0 |
999 | MP Missing Player | 0 | 0 | 0 | 0 |
7 | RL Rich Lee | 0 | 0 | 0 | 0 |
88 | ![]() | 0 | 0 | 0 | 0 |
97 | JB Justin Brow | 0 | 0 | 0 | 0 |
10 | ![]() | 0 | 0 | 0 | 0 |
13 | GK Greg Kaniewski | 0 | 0 | 0 | 0 |
# | Goalies | SH | SV | SV% |
---|---|---|---|---|
29 | ![]() | 24 | 14 | 0.583 |
# | Skaters | G | A | PTS | PIM |
---|---|---|---|---|---|
64 | ![]() | 0 | 3 | 3 | 0 |
17 | SK San Kanghura | 0 | 2 | 2 | 0 |
96 | 2 | 0 | 2 | 2 | |
14 | PS Pavan Sandhu | 1 | 0 | 1 | 0 |
0 | JK Jassy Kooner | 1 | 0 | 1 | 0 |
55 | 0 | 1 | 1 | 0 | |
51 | ![]() | 0 | 0 | 0 | 0 |
80 | RG Raj Gill | 0 | 0 | 0 | 2 |
98 | HS Harpreet Sanghera | 0 | 0 | 0 | 0 |
84 | DW Dylan Williams | 0 | 0 | 0 | 0 |
13 | RB Rob Bagry | 0 | 0 | 0 | 0 |
44 | SA Sunny Aujla | 0 | 0 | 0 | 0 |
11 | RK Randy Kahlon | 0 | 0 | 0 | 2 |
69 | VD Vad Dhillon | 0 | 0 | 0 | 4 |
Goals by period 1 2 3 F | |
The Panthers | 34310 |
Gongshow | 1214 |
Team stats
home
away
Team comparison
Shots by period | 1 2 3 F |
The Panthers | 7 9 8 24 |
Gongshow | 2 6 4 12 |
Notable players
JK
Jamil Karimani
The Panthers
4
Goals

Justin Kooner
Gongshow
3
Assists
JK
Jamil Karimani
The Panthers
5
Points