Game Summary
Scoring summary
Penalty summary
1st Period
2nd Period
3rd Period
roster stats
| # | Goalies | SH | SV | SV% |
|---|---|---|---|---|
| 31 | 30 | 26 | 0.867 |
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | RB Ram Brar | 1 | 0 | 1 | 2 |
| 17 | CG Chris Gilmore | 0 | 1 | 1 | 2 |
| 88 | 0 | 1 | 1 | 0 | |
| 5 | PS Prit Sundher | 0 | 1 | 1 | 0 |
| 2 | PG Peter Gajdos | 0 | 1 | 1 | 0 |
| 9 | 1 | 0 | 1 | 0 | |
| 21 | TB Trevor Beaton | 0 | 0 | 0 | 0 |
| 19 | MP Mark Painchaud | 0 | 0 | 0 | 0 |
| 18 | SK Smiter Kaila | 0 | 0 | 0 | 0 |
| 4 | SK Sharny Kaila | 0 | 0 | 0 | 0 |
| 6 | CG Craig Giesbrecht | 0 | 0 | 0 | 0 |
| 44 | JD Jora Dhami | 0 | 0 | 0 | 0 |
| 77 | RM Randy Manhas | 0 | 0 | 0 | 0 |
| # | Goalies | SH | SV | SV% |
|---|---|---|---|---|
| 31 | NC Neil Chicoine | 20 | 18 | 0.900 |
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | CH Chris Hannan | 1 | 2 | 3 | 2 |
| 19 | RE Ryan Ettles | 1 | 1 | 2 | 0 |
| 11 | KL Kris Laughton | 0 | 1 | 1 | 0 |
| 16 | KB Kris Bollmann | 0 | 1 | 1 | 0 |
| 44 | TG Taylor Gallaher | 0 | 1 | 1 | 2 |
| 23 | CM Craig Mills | 0 | 1 | 1 | 0 |
| 61 | MB Matt Boshard | 0 | 1 | 1 | 0 |
| 8 | PM Paul Mickelson | 1 | 0 | 1 | 0 |
| 9 | GH Greg Horton | 1 | 0 | 1 | 0 |
| 28 | JD James Dewinetz | 0 | 0 | 0 | 0 |
| 92 | MB Matt Bilko | 0 | 0 | 0 | 0 |
| 39 | 0 | 0 | 0 | 0 | |
| 47 | MG Matt Gustafson | 0 | 0 | 0 | 2 |
| 4 | 0 | 0 | 0 | 0 |
Goals by period 1 2 3 F | |
Pallan Hawks | 2002 |
The Dirty Whalers | 0224 |
Team stats
home
away
Team comparison
Shots by period | 1 2 3 F |
Pallan Hawks | 10 7 3 20 |
The Dirty Whalers | 8 12 10 30 |