Game Summary
Scoring summary
Penalty summary
1st Period
roster stats
| # | Goalies | SH | SV | SV% |
|---|---|---|---|---|
| 1 | DW Derek Webber | 26 | 18 | 0.692 |
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 61 | VR Vic Rai | 1 | 0 | 1 | 0 |
| 9 | KG Kam Garcha | 1 | 0 | 1 | 0 |
| 3 | 0 | 1 | 1 | 0 | |
| 13 | JH Jason Hyare | 0 | 1 | 1 | 0 |
| 88 | JS Jag Sandhu | 0 | 0 | 0 | 0 |
| 68 | GR Gary Rai | 0 | 0 | 0 | 0 |
| 14 | KK Kurn Kainth | 0 | 0 | 0 | 0 |
| 82 | PM Paul Mann | 0 | 0 | 0 | 0 |
| 6 | ND Nuvy Dosanjh | 0 | 0 | 0 | 0 |
| 19 | SB Shawn Bukhari | 0 | 0 | 0 | 0 |
| 11 | 0 | 0 | 0 | 0 | |
| 83 | 0 | 0 | 0 | 0 | |
| 7 | JJ Jevin Johal | 0 | 0 | 0 | 0 |
| # | Goalies | SH | SV | SV% |
|---|---|---|---|---|
| 1 | JD Jeff Durno | 25 | 23 | 0.920 |
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 83 | AL Andrew Little | 3 | 1 | 4 | 0 |
| 91 | DL Doug Leong | 1 | 2 | 3 | 2 |
| 10 | 0 | 3 | 3 | 0 | |
| 13 | GB Gord Bottenfield | 1 | 1 | 2 | 0 |
| 12 | MS Mike Smith | 1 | 1 | 2 | 0 |
| 9 | DZ Dennis Zaragoza | 0 | 2 | 2 | 0 |
| 7 | JR Jeremy Reid | 0 | 1 | 1 | 0 |
| 89 | PB Paul Benoit | 1 | 0 | 1 | 0 |
| 20 | DM Doug McFaul | 1 | 0 | 1 | 0 |
| 44 | 0 | 1 | 1 | 0 | |
| 11 | KR Kevin Ritchie | 0 | 0 | 0 | 0 |
| 77 | CK Chris Keenlyside | 0 | 0 | 0 | 0 |
| 24 | 0 | 0 | 0 | 0 |
Goals by period 1 2 3 F | |
Singhs HC | 0112 |
Vipers | 4318 |
Team stats
home
away
Team comparison
Shots by period | 1 2 3 F |
Singhs HC | 6 9 10 25 |
Vipers | 13 5 8 26 |