Game Summary
Scoring summary
Penalty summary
2nd Period
3rd Period
roster stats
| # | Goalies | SH | SV | SV% |
|---|---|---|---|---|
| 30 | 28 | 26 | 0.929 |
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 88 | AC Avijot Chouhan | 1 | 1 | 2 | 0 |
| 0 | AB Arsh Bains | 0 | 1 | 1 | 4 |
| 97 | KS Karm Sidhu | 0 | 1 | 1 | 2 |
| 67 | HS Harvey Sidhu | 1 | 0 | 1 | 0 |
| 84 | 1 | 0 | 1 | 0 | |
| 89 | 0 | 0 | 0 | 0 | |
| 6 | RG Raj Gill | 0 | 0 | 0 | 0 |
| 13 | 0 | 0 | 0 | 0 | |
| 65 | 0 | 0 | 0 | 2 | |
| 17 | MJ Milan Johal | 0 | 0 | 0 | 0 |
| 94 | AG Amit Ghuman | 0 | 0 | 0 | 0 |
| # | Goalies | SH | SV | SV% |
|---|---|---|---|---|
| 1 | RB Rajan Beryar | 32 | 29 | 0.906 |
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | JW Jacob Willcott | 1 | 1 | 2 | 0 |
| 22 | BP Blake Peloquin | 0 | 1 | 1 | 0 |
| 21 | DC Daniel Cohen | 1 | 0 | 1 | 0 |
| 13 | 0 | 1 | 1 | 4 | |
| 0 | AD Andrew Delbaere | 0 | 0 | 0 | 0 |
| 2 | RL Ryan Lee | 0 | 0 | 0 | 0 |
| 77 | 0 | 0 | 0 | 0 | |
| 12 | DM Dylan MacLeod | 0 | 0 | 0 | 2 |
| 18 | 0 | 0 | 0 | 0 | |
| 55 | 0 | 0 | 0 | 0 | |
| 16 | MS Mitchell Smart | 0 | 0 | 0 | 0 |
Goals by period 1 2 3 F | |
Snipers | 0213 |
Ice Devils | 2002 |
Team stats
home
away
Team comparison
Shots by period | 1 2 3 F |
Snipers | 7 13 12 32 |
Ice Devils | 8 12 8 28 |
Notable players
AC
Avijot Chouhan
Snipers
2
Points