Game Summary
Scoring summary
1st Period
05:16
2nd Period
3rd Period
Penalty summary
1st Period
3rd Period
roster stats
| # | Goalies | SH | SV | SV% |
|---|---|---|---|---|
| 1 | MM Mike MacDonald | 32 | 31 | 0.969 |
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | JT Jeff Trigg | 0 | 1 | 1 | 0 |
| 2 | PA Peter Altenburg | 1 | 0 | 1 | 2 |
| 12 | JP Jason Parlee | 0 | 1 | 1 | 0 |
| 8 | 0 | 1 | 1 | 0 | |
| 3 | AM Alan Marshall | 1 | 0 | 1 | 2 |
| 77 | 0 | 1 | 1 | 0 | |
| 73 | 0 | 0 | 0 | 0 | |
| 61 | AM Andrew MacDonald | 0 | 0 | 0 | 0 |
| 70 | VH Vince Hoy | 0 | 0 | 0 | 0 |
| # | Goalies | SH | SV | SV% |
|---|---|---|---|---|
| 30 | RG Rob Guazzaroni | 27 | 25 | 0.926 |
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | IT Ian Thomas | 0 | 1 | 1 | 0 |
| 19 | JS Jared Singh | 1 | 0 | 1 | 0 |
| 55 | KW Kevin Williams | 0 | 1 | 1 | 0 |
| 18 | RS Ryan Stunden | 0 | 0 | 0 | 0 |
| 2 | EN Ernie Nguyen | 0 | 0 | 0 | 0 |
| 8 | RD Ryan Dyck | 0 | 0 | 0 | 0 |
| 7 | LM Lyle Morrison | 0 | 0 | 0 | 0 |
| 6 | CC Carl Chia | 0 | 0 | 0 | 0 |
| 9 | CN Craig Nicol | 0 | 0 | 0 | 0 |
| 78 | 0 | 0 | 0 | 0 | |
| 16 | JM John Mejias | 0 | 0 | 0 | 0 |
| 17 | KT Kosta Theodosakis | 0 | 0 | 0 | 0 |
Goals by period 1 2 3 F | |
Bandits | 1012 |
STP | 0101 |
Team stats
home
away
Team comparison
Shots by period | 1 2 3 F |
Bandits | 12 8 7 27 |
STP | 8 11 13 32 |