Game Summary
Scoring summary
Penalty summary
1st Period
2nd Period
roster stats
| # | Goalies | SH | SV | SV% |
|---|---|---|---|---|
| 20 | 24 | 20 | 0.833 |
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 27 | RH Riley Hogan | 1 | 0 | 1 | 0 |
| 19 | JW Jer Wegner | 1 | 0 | 1 | 0 |
| 11 | 0 | 0 | 0 | 2 | |
| 9 | JB Jamie Baird | 0 | 0 | 0 | 0 |
| 12 | GD Graham Declercq | 0 | 0 | 0 | 0 |
| 29 | WD Warren Downes | 0 | 0 | 0 | 2 |
| 3 | SB Stu Baird | 0 | 0 | 0 | 0 |
| 14 | CM Colin McLeod | 0 | 0 | 0 | 2 |
| 17 | CS Craig Spencer | 0 | 0 | 0 | 2 |
| 6 | SB Shane Bryant | 0 | 0 | 0 | 0 |
| 33 | AI Adam Ivanusec | 0 | 0 | 0 | 0 |
| 4 | SW Steve West | 0 | 0 | 0 | 0 |
| 44 | JF Jeff Franklin | 0 | 0 | 0 | 2 |
| 7 | CM Cam Mitchell | 0 | 0 | 0 | 0 |
| # | Goalies | SH | SV | SV% |
|---|---|---|---|---|
| 35 | SH Scott Husband | 31 | 29 | 0.935 |
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 44 | JS Jared Singh | 1 | 1 | 2 | 0 |
| 93 | CW Corey Williamson | 0 | 2 | 2 | 0 |
| 4 | CB Craig Bolivar | 0 | 2 | 2 | 0 |
| 7 | JA James Archibald | 1 | 0 | 1 | 0 |
| 19 | DT Dan Tompkins | 1 | 0 | 1 | 2 |
| 28 | SS Steve Sim | 0 | 1 | 1 | 0 |
| 13 | DY Dave Yee | 1 | 0 | 1 | 0 |
| 51 | TS Trent Smalley | 0 | 1 | 1 | 2 |
| 55 | JB Jamie Botkin | 0 | 0 | 0 | 0 |
| 6 | 0 | 0 | 0 | 0 | |
| 11 | AL Andy Leek | 0 | 0 | 0 | 0 |
| 10 | 0 | 0 | 0 | 0 |
Goals by period 1 2 3 F | |
Big Stones | 1012 |
Ladner Moose | 1214 |
Team stats
home
away
Team comparison
Shots by period | 1 2 3 F |
Big Stones | 8 13 10 31 |
Ladner Moose | 12 8 4 24 |