Game Summary
Scoring summary
Penalty summary
1st Period
3rd Period
roster stats
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | GM Gary Mayede | 2 | 0 | 2 | 0 |
| 61 | 1 | 1 | 2 | 0 | |
| 77 | JW Jeff Wevers | 0 | 2 | 2 | 0 |
| 12 | GD Garth Drummond | 1 | 0 | 1 | 0 |
| 23 | 0 | 1 | 1 | 0 | |
| 71 | 1 | 0 | 1 | 0 | |
| 9 | CS Corbin Saleken | 0 | 1 | 1 | 0 |
| 13 | BT Bruce Tsuji | 0 | 1 | 1 | 0 |
| 31 | 1 | 0 | 1 | 0 | |
| 67 | PE Peter Elsaesser | 0 | 0 | 0 | 0 |
| 39 | DK Darin Kreps | 0 | 0 | 0 | 0 |
| 16 | 0 | 0 | 0 | 0 | |
| 55 | 0 | 0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | 2 |
| # | Goalies | SH | SV | SV% |
|---|---|---|---|---|
| 45 | MK Mike Kutny | 31 | 25 | 0.806 |
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | 1 | 1 | 2 | 0 | |
| 12 | RH Ron Hodgkinson | 0 | 2 | 2 | 0 |
| 49 | MP Mike P | 1 | 0 | 1 | 0 |
| 13 | 1 | 0 | 1 | 2 | |
| 29 | SL Sean Lee | 1 | 0 | 1 | 0 |
| 7 | MS Mike Strobel | 0 | 1 | 1 | 0 |
| 41 | 0 | 1 | 1 | 0 | |
| 66 | 0 | 0 | 0 | 0 | |
| 111 | JF John Forrest | 0 | 0 | 0 | 0 |
| 17 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | |
| 44 | RM Rod MacLean | 0 | 0 | 0 | 0 |
| 3 | KH Ken Haley | 0 | 0 | 0 | 0 |
Goals by period 1 2 3 F | |
Fog | 0156 |
Ice Holes | 1214 |
Team stats
home
away
Team comparison
Shots by period | 1 2 3 F |
Fog | 8 7 16 31 |
Ice Holes | 7 11 10 28 |