Game Summary
Scoring summary
Penalty summary
1st Period
2nd Period
roster stats
# | Goalies | SH | SV | SV% |
---|---|---|---|---|
33 | ![]() | 27 | 25 | 0.926 |
# | Skaters | G | A | PTS | PIM |
---|---|---|---|---|---|
92 | SV Scott Vanderspek | 1 | 1 | 2 | 0 |
13 | BB Bradley Bozoian | 2 | 0 | 2 | 0 |
00 | ![]() | 1 | 1 | 2 | 2 |
3 | ![]() | 0 | 1 | 1 | 0 |
17 | JH Jeff Hingston | 0 | 1 | 1 | 0 |
12 | TW Tamara Wadden | 0 | 1 | 1 | 0 |
2 | CH Cathrine Hutton | 0 | 0 | 0 | 0 |
14 | ![]() | 0 | 0 | 0 | 0 |
19 | 0 | 0 | 0 | 0 | |
11 | SP Steven Patterson | 0 | 0 | 0 | 0 |
0 | JS Julia Shepek | 0 | 0 | 0 | 0 |
25 | KW Ken W | 0 | 0 | 0 | 0 |
# | Goalies | SH | SV | SV% |
---|---|---|---|---|
29 | 30 | 26 | 0.867 |
# | Skaters | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | JW Josh Wallace | 0 | 1 | 1 | 0 |
34 | KD Keith Deptuck | 1 | 0 | 1 | 2 |
3 | TF Tracie Fawcett | 1 | 0 | 1 | 0 |
15 | BW Barb Wilde | 0 | 0 | 0 | 0 |
8 | CG Christine Gardiner | 0 | 0 | 0 | 0 |
71 | DB Dave Bancroft | 0 | 0 | 0 | 0 |
17 | LF Leanne Fawcett | 0 | 0 | 0 | 0 |
11 | 0 | 0 | 0 | 0 | |
42 | LK Lesley King | 0 | 0 | 0 | 0 |
53 | RE Ross Elkin | 0 | 0 | 0 | 2 |
12 | KD Kallie Deptuck | 0 | 0 | 0 | 0 |
14 | 0 | 0 | 0 | 0 | |
95 | DW Dana Wood | 0 | 0 | 0 | 0 |
Goals by period 1 2 3 F | |
Fighters | 134 |
Fogg | 112 |
Team stats
home
away
Team comparison
Shots by period | 1 2 3 F |
Fighters | 15 15 30 |
Fogg | 14 13 27 |