Game Summary
Scoring summary
Penalty summary
1st Period
2nd Period
roster stats
# | Skaters | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | JN Jesper Nilsson | 0 | 2 | 2 | 0 |
0 | 1 | 1 | 2 | 0 | |
81 | ![]() | 1 | 1 | 2 | 0 |
26 | CW Clayton Weston | 1 | 1 | 2 | 0 |
89 | 1 | 1 | 2 | 0 | |
40 | ![]() | 1 | 0 | 1 | 0 |
91 | 0 | 0 | 0 | 0 | |
77 | JS Jason Shaw | 0 | 0 | 0 | 0 |
15 | 0 | 0 | 0 | 0 |
# | Goalies | SH | SV | SV% |
---|---|---|---|---|
35 | ![]() | 51 | 46 | 0.902 |
# | Skaters | G | A | PTS | PIM |
---|---|---|---|---|---|
95 | ![]() | 1 | 1 | 2 | 0 |
23 | KC Keith Chan | 0 | 1 | 1 | 0 |
21 | MH Matthew Hatina | 1 | 0 | 1 | 0 |
13 | DE Darren Elves | 0 | 1 | 1 | 0 |
66 | SK Sonny Khanna | 1 | 0 | 1 | 0 |
9 | 0 | 0 | 0 | 4 | |
88 | ![]() | 0 | 0 | 0 | 0 |
Goals by period 1 2 3 F | |
Mangy Mutts | 325 |
Super Saiyans | 123 |
Team stats
home
away
Team comparison
Shots by period | 1 2 3 F |
Mangy Mutts | 29 22 51 |
Super Saiyans | 19 15 34 |