Game Summary
Scoring summary
Penalty summary
1st Period
roster stats
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 76 | PS Parmeet Saroya | 0 | 1 | 1 | 0 |
| 17 | 1 | 0 | 1 | 0 | |
| 4 | KS Kinder Senghera | 1 | 0 | 1 | 0 |
| 7 | JS Jassie Senghera | 0 | 0 | 0 | 0 |
| 88 | DT Darshak Tailor | 0 | 0 | 0 | 0 |
| 16 | TH Tony Hoonjan | 0 | 0 | 0 | 0 |
| 81 | HJ Hair Jaswal | 0 | 0 | 0 | 0 |
| 93 | BK Bob Khota | 0 | 0 | 0 | 2 |
| 13 | CK Charlie Kaila | 0 | 0 | 0 | 0 |
| 91 | SR Sukh Rai | 0 | 0 | 0 | 0 |
| # | Goalies | SH | SV | SV% |
|---|---|---|---|---|
| 1 | AG Adam Gryba | 28 | 26 | 0.929 |
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 91 | 2 | 2 | 4 | 0 | |
| 22 | KM Kevin Myhre | 1 | 2 | 3 | 0 |
| 53 | 1 | 1 | 2 | 0 | |
| 8 | TC Troy Collins | 1 | 1 | 2 | 0 |
| 14 | 1 | 1 | 2 | 0 | |
| 77 | TC Terry Coleman | 0 | 2 | 2 | 0 |
| 42 | MP Murray Petryshen | 0 | 1 | 1 | 0 |
| 12 | KP Kerry Penner | 0 | 1 | 1 | 0 |
| 66 | JA Jason Antony | 0 | 0 | 0 | 0 |
| 6 | 0 | 0 | 0 | 0 |
Goals by period 1 2 3 F | |
Surrey Bandits | 112 |
Beaver Buzz | 156 |
Team stats
home
away
Team comparison
Shots by period | 1 2 3 F |
Surrey Bandits | 13 15 28 |
Beaver Buzz | 9 0 9 |
Notable players
Andrew Drayson
Beaver Buzz
2
Goals
TC
Terry Coleman
Beaver Buzz
2
Assists
Andrew Drayson
Beaver Buzz
4
Points