Game Summary
Scoring summary
Penalty summary
1st Period
2nd Period
roster stats
# | Goalies | SH | SV | SV% |
---|---|---|---|---|
0 | 23 | 19 | 0.826 |
# | Skaters | G | A | PTS | PIM |
---|---|---|---|---|---|
77 | 0 | 1 | 1 | 0 | |
41 | ![]() | 1 | 0 | 1 | 0 |
4 | 0 | 0 | 0 | 0 | |
16 | BS Bruce Stebbings | 0 | 0 | 0 | 0 |
6 | 0 | 0 | 0 | 2 | |
17 | CH Chad Halpenny | 0 | 0 | 0 | 0 |
19 | ![]() | 0 | 0 | 0 | 0 |
44 | JW James Walks | 0 | 0 | 0 | 0 |
13 | ![]() | 0 | 0 | 0 | 0 |
39 | ![]() | 0 | 0 | 0 | 0 |
# | Goalies | SH | SV | SV% |
---|---|---|---|---|
33 | RG Rob Guazzaroni | 22 | 21 | 0.955 |
# | Skaters | G | A | PTS | PIM |
---|---|---|---|---|---|
91 | MV Matt VanVoorstVader | 1 | 1 | 2 | 2 |
71 | AK Alex Karolczuk | 1 | 1 | 2 | 0 |
78 | KW Kyle Winterbottom | 2 | 0 | 2 | 0 |
10 | TM Tyler Martin | 0 | 1 | 1 | 2 |
18 | MA Mike Anderson | 0 | 1 | 1 | 2 |
72 | ![]() | 0 | 1 | 1 | 0 |
61 | ![]() | 0 | 1 | 1 | 0 |
9 | JG Jeff Glass | 0 | 1 | 1 | 0 |
16 | ![]() | 0 | 0 | 0 | 0 |
Goals by period 1 2 3 F | |
Chiefs | 011 |
Chiefs Hockey Club | 404 |
Team stats
home
away
Team comparison
Shots by period | 1 2 3 F |
Chiefs | 10 12 22 |
Chiefs Hockey Club | 14 9 23 |
Notable players
KW
Kyle Winterbottom
Chiefs Hockey Club
2
Goals
MV
Matt VanVoorstVader
Chiefs Hockey Club
2
Points