Game Summary
Scoring summary
Penalty summary
1st Period
3rd Period
roster stats
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 91 | 1 | 1 | 2 | 0 | |
| 17 | PP Pardeep Parhar | 1 | 0 | 1 | 0 |
| 26 | CW Clayton Weston | 0 | 1 | 1 | 0 |
| 40 | 1 | 0 | 1 | 0 | |
| 81 | 0 | 1 | 1 | 0 | |
| 15 | 0 | 1 | 1 | 0 | |
| 21 | 0 | 0 | 0 | 0 | |
| 71 | 0 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 0 | |
| 52 | JD John Doe | 0 | 0 | 0 | 2 |
| 77 | S' Sundeep 'Mike' Dosanjh | 0 | 0 | 0 | 0 |
| 18 | 0 | 0 | 0 | 2 | |
| 89 | 0 | 0 | 0 | 0 |
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 21 | BY Ben Yoshida | 2 | 0 | 2 | 0 |
| 35 | EW Eric Wolf | 0 | 1 | 1 | 2 |
| 15 | NP Neil Pope | 0 | 1 | 1 | 0 |
| 4 | RS Roy Sanvido | 1 | 0 | 1 | 2 |
| 19 | DL Doug Leong | 0 | 0 | 0 | 2 |
| 42 | 0 | 0 | 0 | 0 | |
| 27 | RI Randy Ickringill | 0 | 0 | 0 | 0 |
| 11 | BG Bruce Gillespie | 0 | 0 | 0 | 0 |
| 76 | 0 | 0 | 0 | 0 | |
| 55 | CK Chris Keenlyside | 0 | 0 | 0 | 0 |
| 91 | DZ Dennis Zaragoza | 0 | 0 | 0 | 2 |
| 8 | MA Mario Alves | 0 | 0 | 0 | 0 |
| 10 | 0 | 0 | 0 | 0 |
Goals by period 1 2 3 F | |
The Mutts HC | 1113 |
Flying Pylons | 0213 |
Team stats
home
away
Team comparison
Shots by period | 1 2 3 OT F |
The Mutts HC | 5 8 10 5 28 |
Flying Pylons | 10 9 15 3 37 |
Team Mvps
Jeremy Hamm
The Mutts HC
RS
Roy Sanvido
Flying Pylons