Game Summary
Scoring summary
Penalty summary
1st Period
2nd Period
3rd Period
roster stats
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 72 | 1 | 1 | 2 | 0 | |
| 53 | BG Brett Gemmell | 1 | 0 | 1 | 0 |
| 71 | DL Derek Langill | 0 | 1 | 1 | 0 |
| 44 | 0 | 1 | 1 | 4 | |
| 10 | 0 | 0 | 0 | 2 | |
| 80 | KS Kelvin Schurko | 0 | 0 | 0 | 2 |
| 84 | JS James Sawatzky | 0 | 0 | 0 | 4 |
| 3 | JL Joel Laycock | 0 | 0 | 0 | 2 |
| 13 | 0 | 0 | 0 | 0 | |
| 91 | 0 | 0 | 0 | 0 |
| # | Goalies | SH | SV | SV% |
|---|---|---|---|---|
| 31 | 29 | 27 | 0.931 |
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | 1 | 0 | 1 | 4 | |
| 86 | 1 | 0 | 1 | 0 | |
| 92 | RA Regan Anderson | 1 | 0 | 1 | 0 |
| 91 | TF Tyler F | 0 | 1 | 1 | 4 |
| 81 | MC Mike Chong | 0 | 1 | 1 | 0 |
| 12 | 0 | 1 | 1 | 0 | |
| 9 | 0 | 0 | 0 | 0 | |
| 11 | AO Aaron O'Connell | 0 | 0 | 0 | 0 |
| 20 | 0 | 0 | 0 | 2 | |
| 19 | 0 | 0 | 0 | 2 | |
| 53 | 0 | 0 | 0 | 2 | |
| 6 | CC Carl Chia | 0 | 0 | 0 | 0 |
| 10 | 0 | 0 | 0 | 0 |
Goals by period 1 2 3 F | |
Dirtybirds | 1102 |
Just the Tip-ins | 1013 |
Team stats
home
away
Team comparison
Shots by period | 1 2 3 OT F |
Dirtybirds | 8 10 10 1 29 |
Just the Tip-ins | 7 14 16 5 42 |
Team Mvps
Jeff Laflamme
Just the Tip-ins
Notable players
Tyler Leroux
Dirtybirds
2
Points