Game Summary
Scoring summary
Penalty summary
1st Period
3rd Period
roster stats
| # | Goalies | SH | SV | SV% |
|---|---|---|---|---|
| 1 | DW Derek Webber | 37 | 32 | 0.865 |
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 74 | VR Vic Rai | 1 | 1 | 2 | 0 |
| 13 | GR Gary Rai | 1 | 1 | 2 | 0 |
| 82 | PM Paul Mann | 1 | 1 | 2 | 0 |
| 83 | 1 | 1 | 2 | 0 | |
| 9 | TG Tarnvir Gill | 0 | 1 | 1 | 0 |
| 44 | CT Curtis Tonello | 0 | 1 | 1 | 0 |
| 88 | JS Jag Sandhu | 0 | 1 | 1 | 0 |
| 77 | 0 | 1 | 1 | 0 | |
| 87 | 1 | 0 | 1 | 0 | |
| 22 | 0 | 1 | 1 | 0 | |
| 7 | JJ Jevin Johal | 0 | 1 | 1 | 0 |
| 19 | SB Shawn Bukhari | 0 | 0 | 0 | 0 |
| 71 | 0 | 0 | 0 | 0 |
| # | Goalies | SH | SV | SV% |
|---|---|---|---|---|
| 0 | 52 | 46 | 0.885 |
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 66 | 2 | 1 | 3 | 2 | |
| 11 | CL Codey Lundgren | 1 | 1 | 2 | 2 |
| 79 | RH Ryan Hay | 2 | 0 | 2 | 0 |
| 18 | jj jamie jongbolets | 0 | 2 | 2 | 0 |
| 19 | JS Jared Singh | 0 | 2 | 2 | 0 |
| 5 | AB Allan Buick | 0 | 1 | 1 | 0 |
| 9 | CN Craig Nicol | 0 | 1 | 1 | 0 |
| 4 | 0 | 1 | 1 | 0 | |
| 7 | LM Lyle Morrison | 0 | 0 | 0 | 0 |
| 24 | SM Scott Matheson | 0 | 0 | 0 | 0 |
Goals by period 1 2 3 F | |
Singhs HC | 1326 |
STP | 1405 |
Team stats
home
away
Team comparison
Shots by period | 1 2 3 F |
Singhs HC | 22 12 18 52 |
STP | 24 8 5 37 |
Team Mvps