Game Summary
Scoring summary
Penalty summary
1st Period
2nd Period
3rd Period
roster stats
| # | Goalies | SH | SV | SV% |
|---|---|---|---|---|
| 30 | 34 | 29 | 0.853 |
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | RG Raj Gill | 2 | 0 | 2 | 0 |
| 89 | GD Gary Dhaliwal | 0 | 2 | 2 | 0 |
| 9 | HS Harvey Sidhu | 1 | 1 | 2 | 4 |
| 67 | 0 | 2 | 2 | 0 | |
| 51 | RG Raemon Grewal | 0 | 1 | 1 | 4 |
| 65 | 1 | 0 | 1 | 0 | |
| 8 | DJ Dharminder Jawanda | 0 | 1 | 1 | 0 |
| 84 | 1 | 0 | 1 | 0 | |
| 94 | AG Amit Ghuman | 0 | 1 | 1 | 0 |
| 0 | JM Jeevan Mangat | 0 | 0 | 0 | 0 |
| 97 | KS Karm Sidhu | 0 | 0 | 0 | 0 |
| 68 | AK Akash Kathuria | 0 | 0 | 0 | 0 |
| 19 | BC Bharet Chhinji | 0 | 0 | 0 | 2 |
| # | Goalies | SH | SV | SV% |
|---|---|---|---|---|
| 0 | 0 | 0 | 0.000 | |
| 3 | 39 | 34 | 0.872 |
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 87 | DM Dylan MacDonald | 2 | 0 | 2 | 2 |
| 27 | 1 | 1 | 2 | 0 | |
| 96 | RH Ryan Holt | 1 | 1 | 2 | 0 |
| 12 | SH Steven Hayes | 0 | 2 | 2 | 2 |
| 9 | ZM Zain Mohammed | 1 | 1 | 2 | 0 |
| 43 | RH Ryan Hankin | 0 | 1 | 1 | 0 |
| 5 | 0 | 1 | 1 | 2 | |
| 0 | AM Aaron Martin | 0 | 0 | 0 | 0 |
| 0 | SD Sebastian Delmas | 0 | 0 | 0 | 0 |
| 0 | BC Brett Cox | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | GG Garret Griffith | 0 | 0 | 0 | 0 |
| 19 | MS Mike Sandford | 0 | 0 | 0 | 0 |
Goals by period 1 2 3 F | |
Snipers | 2215 |
Hooterz | 2215 |
Team stats
home
away
Team comparison
Shots by period | 1 2 3 F |
Snipers | 11 14 14 39 |
Hooterz | 8 17 9 34 |
Team Mvps
Thomas Douglas
Snipers
Brendan Duff
Hooterz