Game Summary
Scoring summary
1st Period
04:57
04:07
3rd Period
Penalty summary
1st Period
2nd Period
3rd Period
roster stats
| # | Goalies | SH | SV | SV% |
|---|---|---|---|---|
| 0 | 0 | 0 | 0.000 | |
| 76 | 26 | 26 | 1.000 |
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 91 | SK Sandeep Khangoora | 1 | 2 | 3 | 0 |
| 33 | 1 | 1 | 2 | 2 | |
| 65 | 1 | 0 | 1 | 0 | |
| 89 | GD Gary Dhaliwal | 0 | 1 | 1 | 0 |
| 68 | AK Akash Kathuria | 1 | 0 | 1 | 13 |
| 84 | 0 | 1 | 1 | 0 | |
| 88 | AC Avijot Chouhan | 0 | 1 | 1 | 0 |
| 51 | 0 | 0 | 0 | 2 | |
| 93 | AD Avraj Dhillon | 0 | 0 | 0 | 4 |
| 17 | MJ Milan Johal | 0 | 0 | 0 | 0 |
| 67 | HS Harvey Sidhu | 0 | 0 | 0 | 2 |
| 10 | 0 | 0 | 0 | 0 | |
| 19 | BC Bharet Chhinji | 0 | 0 | 0 | 0 |
| 94 | AG Amit Ghuman | 0 | 0 | 0 | 0 |
| # | Goalies | SH | SV | SV% |
|---|---|---|---|---|
| 0 | 27 | 23 | 0.852 |
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | MY Mackenzie Yamamoto | 0 | 0 | 0 | 0 |
| 24 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | |
| 2 | RD Richard Derksen | 0 | 0 | 0 | 0 |
| 17 | TP Thomas Prettejohn | 0 | 0 | 0 | 0 |
| 12 | CP Chris Peterson | 0 | 0 | 0 | 0 |
| 9 | JM Justin Murray | 0 | 0 | 0 | 0 |
| 20 | JK Jason Kappeli | 0 | 0 | 0 | 2 |
| 77 | MB Michael Butler | 0 | 0 | 0 | 0 |
| 7 | JM Jeff Ma | 0 | 0 | 0 | 0 |
| 84 | BM Brendan Ma | 0 | 0 | 0 | 0 |
| 21 | 0 | 0 | 0 | 2 | |
| 16 | BM Brandon Murray | 0 | 0 | 0 | 4 |
| 15 | RB Ryan Blandford | 0 | 0 | 0 | 0 |
| 71 | 0 | 0 | 0 | 0 | |
| 18 | 0 | 0 | 0 | 0 |
Goals by period 1 2 3 F | |
Snipers | 2024 |
Ravens | 0000 |
Team stats
home
away
Team comparison
Shots by period | 1 2 3 F |
Snipers | 8 9 10 27 |
Ravens | 8 8 10 26 |
Team Mvps
SK
Sandeep Khangoora
Snipers
Nicholas Quintillan
Ravens
Notable players
SK
Sandeep Khangoora
Snipers
2
Assists
SK
Sandeep Khangoora
Snipers
3
Points
AK
Akash Kathuria
Snipers
13
Pims