Game Summary
Scoring summary
Penalty summary
1st Period
2nd Period
3rd Period
roster stats
| # | Goalies | SH | SV | SV% |
|---|---|---|---|---|
| 0 | 33 | 26 | 0.788 |
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | 0 | 2 | 2 | 0 | |
| 8 | MY Mackenzie Yamamoto | 1 | 0 | 1 | 0 |
| 2 | RD Richard Derksen | 0 | 1 | 1 | 2 |
| 12 | CP Chris Peterson | 1 | 0 | 1 | 0 |
| 18 | 0 | 1 | 1 | 0 | |
| 24 | 0 | 0 | 0 | 0 | |
| 17 | TP Thomas Prettejohn | 0 | 0 | 0 | 0 |
| 9 | JM Justin Murray | 0 | 0 | 0 | 0 |
| 20 | JK Jason Kappeli | 0 | 0 | 0 | 0 |
| 77 | MB Michael Butler | 0 | 0 | 0 | 2 |
| 7 | JM Jeff Ma | 0 | 0 | 0 | 0 |
| 21 | 0 | 0 | 0 | 0 | |
| 16 | BM Brandon Murray | 0 | 0 | 0 | 0 |
| 15 | RB Ryan Blandford | 0 | 0 | 0 | 0 |
| 71 | 0 | 0 | 0 | 0 |
| # | Goalies | SH | SV | SV% |
|---|---|---|---|---|
| 0 | 0 | 0 | 0.000 | |
| 31 | 22 | 20 | 0.909 |
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 68 | AK Akash Kathuria | 3 | 2 | 5 | 0 |
| 13 | 0 | 3 | 3 | 0 | |
| 91 | SK Sandeep Khangoora | 2 | 0 | 2 | 0 |
| 19 | BC Bharet Chhinji | 0 | 2 | 2 | 0 |
| 51 | 0 | 1 | 1 | 2 | |
| 81 | GV Gurj Virk | 0 | 1 | 1 | 0 |
| 65 | 1 | 0 | 1 | 2 | |
| 8 | DJ Dharminder Jawanda | 0 | 1 | 1 | 0 |
| 33 | 1 | 0 | 1 | 2 | |
| 88 | AC Avijot Chouhan | 0 | 1 | 1 | 0 |
| 89 | GD Gary Dhaliwal | 0 | 0 | 0 | 0 |
| 84 | 0 | 0 | 0 | 0 |
Goals by period 1 2 3 F | |
Ravens | 1012 |
Snipers | 2327 |
Team stats
home
away
Team comparison
Shots by period | 1 2 3 F |
Ravens | 9 8 5 22 |
Snipers | 14 12 7 33 |
Team Mvps
CP
Chris Peterson
Ravens
Deep Toor
Snipers