Game Summary
Scoring summary
Penalty summary
1st Period
3rd Period
roster stats
| # | Goalies | SH | SV | SV% |
|---|---|---|---|---|
| 72 | CH Colin Hutchison | 33 | 30 | 0.909 |
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 57 | KM Kyle Mets | 1 | 2 | 3 | 0 |
| 16 | BF Bryan Fenton | 1 | 1 | 2 | 0 |
| 19 | 0 | 2 | 2 | 0 | |
| 13 | RB Ryan Bird | 0 | 1 | 1 | 0 |
| 81 | RF Ryan Fraser | 1 | 0 | 1 | 0 |
| 27 | TM Taylor Mcclay | 1 | 0 | 1 | 0 |
| 55 | 0 | 0 | 0 | 0 | |
| 11 | RB Ryan Buchanan | 0 | 0 | 0 | 0 |
| 10 | PM Phil Magistrale | 0 | 0 | 0 | 2 |
| 15 | 0 | 0 | 0 | 0 | |
| 77 | 0 | 0 | 0 | 0 | |
| 8 | MT Mark Turner | 0 | 0 | 0 | 0 |
| 0 | JP Jesse Parks | 0 | 0 | 0 | 0 |
| # | Goalies | SH | SV | SV% |
|---|---|---|---|---|
| 0 | KS Kerry Stein | 20 | 16 | 0.800 |
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 00 | AP Austyn Playfair | 1 | 1 | 2 | 0 |
| 7 | 1 | 1 | 2 | 0 | |
| 12 | RS Ryan Sharma | 1 | 1 | 2 | 0 |
| 19 | RS Ronny Sangha | 0 | 1 | 1 | 0 |
| 0 | SW Scott Wessa | 0 | 0 | 0 | 0 |
| 47 | MB Mitch Biermann | 0 | 0 | 0 | 0 |
| 91 | BB Brandon Brar | 0 | 0 | 0 | 0 |
| 74 | 0 | 0 | 0 | 0 | |
| 21 | 0 | 0 | 0 | 2 | |
| 88 | JS Jatinder Sandhu | 0 | 0 | 0 | 0 |
| 13 | SG Sat Gill | 0 | 0 | 0 | 0 |
| 9 | SB Sonny Brar | 0 | 0 | 0 | 4 |
Goals by period 1 2 3 F | |
Strangers | 3014 |
Hitmen | 1113 |
Team stats
home
away
Team comparison
Shots by period | 1 2 3 F |
Strangers | 9 7 4 20 |
Hitmen | 18 7 8 33 |
Team Mvps
AP
Austyn Playfair
Hitmen