Game Summary
Scoring summary
Penalty summary
1st Period
2nd Period
3rd Period
roster stats
| # | Goalies | SH | SV | SV% |
|---|---|---|---|---|
| 1 | 28 | 22 | 0.786 |
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 24 | 1 | 0 | 1 | 0 | |
| 11 | RD Richard Derksen | 0 | 1 | 1 | 0 |
| 12 | CP Chris Peterson | 0 | 1 | 1 | 0 |
| 20 | JK Jason Kappeli | 0 | 1 | 1 | 0 |
| 77 | MB Michael Butler | 0 | 1 | 1 | 0 |
| 15 | RB Ryan Blandford | 1 | 0 | 1 | 0 |
| 71 | 0 | 1 | 1 | 0 | |
| 18 | 1 | 0 | 1 | 0 | |
| 0 | MY Mackenzie Yamamoto | 0 | 0 | 0 | 0 |
| 5 | 0 | 0 | 0 | 0 | |
| 17 | TP Thomas Prettejohn | 0 | 0 | 0 | 2 |
| 9 | JM Justin Murray | 0 | 0 | 0 | 0 |
| 7 | JM Jeff Ma | 0 | 0 | 0 | 2 |
| 84 | BM Brendan Ma | 0 | 0 | 0 | 0 |
| 2 | BM Brandon Murray | 0 | 0 | 0 | 0 |
| # | Goalies | SH | SV | SV% |
|---|---|---|---|---|
| 31 | KC Kyle Compagnon | 22 | 19 | 0.864 |
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 91 | SK Sandeep Khangoora | 3 | 0 | 3 | 0 |
| 65 | 2 | 1 | 3 | 2 | |
| 81 | RG Raj Gill | 1 | 1 | 2 | 2 |
| 68 | AK Akash Kathuria | 0 | 2 | 2 | 0 |
| 84 | 0 | 2 | 2 | 2 | |
| 93 | AD Avraj Dhillon | 0 | 1 | 1 | 0 |
| 17 | MJ Milan Johal | 0 | 1 | 1 | 2 |
| 10 | 0 | 1 | 1 | 0 | |
| 0 | KS Karm Sidhu | 0 | 0 | 0 | 0 |
| 0 | RS Raj Sangha | 0 | 0 | 0 | 0 |
| 57 | 0 | 0 | 0 | 0 | |
| 89 | GD Gary Dhaliwal | 0 | 0 | 0 | 2 |
| 51 | JD Jeevan Dhesi | 0 | 0 | 0 | 0 |
| 67 | HS Harvey Sidhu | 0 | 0 | 0 | 0 |
| 33 | 0 | 0 | 0 | 0 | |
| 94 | AG Amit Ghuman | 0 | 0 | 0 | 0 |
Goals by period 1 2 3 F | |
Ravens | 0213 |
Snipers | 2316 |
Team stats
home
away
Team comparison
Shots by period | 1 2 3 F |
Ravens | 3 9 10 22 |
Snipers | 7 6 15 28 |
Team Mvps
CP
Chris Peterson
Ravens
SK
Sandeep Khangoora
Snipers