Game Summary
Scoring summary
Penalty summary
2nd Period
3rd Period
roster stats
| # | Goalies | SH | SV | SV% |
|---|---|---|---|---|
| 27 | JM Jason McManus | 39 | 32 | 0.821 |
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | JN Jeremy Neufeld | 0 | 2 | 2 | 0 |
| 93 | DS David Smith | 1 | 0 | 1 | 2 |
| 13 | 1 | 0 | 1 | 0 | |
| 12 | RM Rob Morrison | 1 | 0 | 1 | 0 |
| 0 | MU Michael Uy | 0 | 0 | 0 | 0 |
| 18 | PL Peter Lekich | 0 | 0 | 0 | 0 |
| 16 | EG Erik Groom | 0 | 0 | 0 | 0 |
| 67 | JL Jason Leggatt | 0 | 0 | 0 | 0 |
| 61 | JH Jason Harrison | 0 | 0 | 0 | 0 |
| 68 | MN Matt Neufeld | 0 | 0 | 0 | 0 |
| 15 | JR JP Roberts | 0 | 0 | 0 | 0 |
| 14 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 2 | |
| 22 | CB Cam Buschel | 0 | 0 | 0 | 0 |
| 17 | BC Bryan Chi | 0 | 0 | 0 | 0 |
| 8 | KT Kavie Toor | 0 | 0 | 0 | 0 |
| # | Goalies | SH | SV | SV% |
|---|---|---|---|---|
| 1 | DW Derek Webber | 26 | 23 | 0.885 |
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 21 | GR Gary Rai | 3 | 1 | 4 | 0 |
| 82 | PM Paul Mann | 1 | 1 | 2 | 0 |
| 44 | CT Curtis Tonello | 0 | 1 | 1 | 0 |
| 6 | ND Nuvy Dosanjh | 1 | 0 | 1 | 0 |
| 83 | 0 | 1 | 1 | 0 | |
| 7 | JJ Jevin Johal | 1 | 0 | 1 | 0 |
| 71 | 1 | 0 | 1 | 0 | |
| 88 | JS Jag Sandhu | 0 | 0 | 0 | 0 |
| 08 | 0 | 0 | 0 | 0 | |
| 01 | BR Bill Randhawa | 0 | 0 | 0 | 0 |
| 9 | KG Kam Garcha | 0 | 0 | 0 | 0 |
| 66 | 0 | 0 | 0 | 0 | |
| 11 | 0 | 0 | 0 | 0 |
Goals by period 1 2 3 F | |
Rebels | 1113 |
Singhs HC | 1427 |
Team stats
home
away
Team comparison
Shots by period | 1 2 3 F |
Rebels | 7 10 9 26 |
Singhs HC | 13 13 13 39 |
Team Mvps
JM
Jason McManus
Rebels
BR
Bill Randhawa
Singhs HC