roster stats
| # | Goalies | SH | SV | SV% |
|---|---|---|---|---|
| 45 | MK Mike Kutny | 20 | 16 | 0.800 |
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 49 | TH Tyler Haley | 1 | 1 | 2 | 0 |
| 91 | CH Cody Huchkowski | 1 | 1 | 2 | 0 |
| 3 | KH Ken Haley | 1 | 1 | 2 | 0 |
| 85 | 0 | 1 | 1 | 0 | |
| 7 | MS Mike Strobel | 1 | 0 | 1 | 0 |
| 77 | PC Peter Chupik | 0 | 1 | 1 | 0 |
| 4 | LS Les Suzuki | 0 | 0 | 0 | 0 |
| 29 | SL Sean Lee | 0 | 0 | 0 | 0 |
| 17 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | |
| 12 | RH Ron Hodgkinson | 0 | 0 | 0 | 2 |
| # | Goalies | SH | SV | SV% |
|---|---|---|---|---|
| 27 | JM Jason McManus | 23 | 19 | 0.826 |
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | KT Kavie Toor | 3 | 1 | 4 | 2 |
| 11 | JN Jeremy Neufeld | 0 | 2 | 2 | 0 |
| 9 | 0 | 2 | 2 | 0 | |
| 6 | 1 | 1 | 2 | 0 | |
| 19 | 0 | 1 | 1 | 0 | |
| 0 | MU Michael Uy | 0 | 0 | 0 | 0 |
| 3 | MB Matthew Baker | 0 | 0 | 0 | 0 |
| 18 | PL Peter Lekich | 0 | 0 | 0 | 0 |
| 61 | JH Jason Harrison | 0 | 0 | 0 | 0 |
| 22 | CS Cam Smith | 0 | 0 | 0 | 0 |
| 17 | BC Bryan Chi | 0 | 0 | 0 | 0 |
| 12 | RM Rob Morrison | 0 | 0 | 0 | 0 |
Goals by period 1 2 3 F | |
Ice Holes | 1124 |
Rebels | 1034 |
Team stats
home
away
Team comparison
Shots by period | 1 2 3 F |
Ice Holes | 12 11 0 23 |
Rebels | 9 11 0 20 |
Team Mvps
MK
Mike Kutny
Ice Holes
KT
Kavie Toor
Rebels