Game Summary
Scoring summary
Penalty summary
1st Period
3rd Period
roster stats
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 24 | 2 | 5 | 7 | 0 | |
| 8 | BP Brandon Palidwar | 1 | 4 | 5 | 0 |
| 91 | GS Greg Statham | 2 | 3 | 5 | 0 |
| 17 | CL Craig Labelle | 1 | 3 | 4 | 0 |
| 88 | CR Colin Rider | 0 | 3 | 3 | 0 |
| 5 | TK Tom Kenny | 0 | 3 | 3 | 0 |
| 13 | 3 | 0 | 3 | 0 | |
| 12 | SN Sean Northcott | 2 | 0 | 2 | 0 |
| 6 | SR Samuel Reid | 1 | 1 | 2 | 0 |
| 4 | 1 | 0 | 1 | 0 | |
| 65 | JD Jim Devos | 0 | 1 | 1 | 0 |
| 74 | RH Rich Hoffman | 0 | 0 | 0 | 0 |
| # | Goalies | SH | SV | SV% |
|---|---|---|---|---|
| 33 | BE Brian Ellis | 39 | 26 | 0.667 |
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | RG Robin Glover | 0 | 1 | 1 | 0 |
| 66 | SD Scott Douce | 0 | 1 | 1 | 0 |
| 25 | DC Darren Cranston | 1 | 0 | 1 | 0 |
| 20 | GP Greg Payne | 0 | 0 | 0 | 0 |
| 39 | EO Edward Ozimek | 0 | 0 | 0 | 0 |
| 10 | MS Manny Sahota | 0 | 0 | 0 | 0 |
| 16 | SM Samir Mohan | 0 | 0 | 0 | 2 |
| 2 | SC Scott Cranston | 0 | 0 | 0 | 0 |
| 27 | DM Dave Murton | 0 | 0 | 0 | 0 |
| 23 | 0 | 0 | 0 | 0 | |
| 13 | PJ Pete Jarvenpaa | 0 | 0 | 0 | 0 |
| 19 | 0 | 0 | 0 | 2 | |
| 9 | HB Harbey Bains | 0 | 0 | 0 | 0 |
Goals by period 1 2 3 F | |
Jokers | 46313 |
Outlaws | 0101 |
Team stats
home
away
Team comparison
Shots by period | 1 2 3 F |
Jokers | 11 13 15 39 |
Outlaws | 4 5 4 13 |
Team Mvps
BP
Brandon Palidwar
Jokers
DC
Darren Cranston
Outlaws