Game Summary
Scoring summary
Penalty summary
2nd Period
3rd Period
roster stats
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | CL Craig Labelle | 1 | 2 | 3 | 0 |
| 8 | BP Brandon Palidwar | 1 | 1 | 2 | 0 |
| 73 | RH Rich Hoffman | 1 | 1 | 2 | 4 |
| 24 | 1 | 1 | 2 | 0 | |
| 16 | ND Nathan DeVos | 1 | 1 | 2 | 0 |
| 5 | TK Tom Kenny | 0 | 2 | 2 | 0 |
| 91 | GS Greg Statham | 1 | 0 | 1 | 0 |
| 25 | BR Bobby Rowe | 1 | 0 | 1 | 0 |
| 18 | SH Shah Hamid | 0 | 1 | 1 | 0 |
| 88 | CR Colin Rider | 0 | 0 | 0 | 0 |
| 65 | JD Jim Devos | 0 | 0 | 0 | 0 |
| 12 | SN Sean Northcott | 0 | 0 | 0 | 0 |
| 6 | SR Samuel Reid | 0 | 0 | 0 | 0 |
| # | Goalies | SH | SV | SV% |
|---|---|---|---|---|
| 31 | 31 | 24 | 0.774 |
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | JP Jason Potter | 1 | 1 | 2 | 2 |
| 26 | JV Jason Valyear | 1 | 0 | 1 | 2 |
| 75 | JR Jesse Russell | 0 | 1 | 1 | 0 |
| 5 | DE Dylan Emery | 1 | 0 | 1 | 0 |
| 41 | CZ Colin Zwicker | 0 | 0 | 0 | 2 |
| 00 | BW Bryan Walters | 0 | 0 | 0 | 0 |
| 52 | BS Bryan Sayson | 0 | 0 | 0 | 0 |
| 93 | 0 | 0 | 0 | 0 | |
| 15 | 0 | 0 | 0 | 0 | |
| 14 | DB Don Brent | 0 | 0 | 0 | 2 |
| 88 | 0 | 0 | 0 | 0 | |
| 33 | GS Graham Slack | 0 | 0 | 0 | 0 |
| 23 | 0 | 0 | 0 | 2 |
Goals by period 1 2 3 F | |
Jokers | 1067 |
Mad Ferrets | 2103 |
Team stats
home
away
Team comparison
Shots by period | 1 2 3 F |
Jokers | 8 7 16 31 |
Mad Ferrets | 6 4 5 15 |
Team Mvps
CL
Craig Labelle
Jokers
BS
Bryan Sayson
Mad Ferrets