Game Summary
Scoring summary
Penalty summary
1st Period
2nd Period
3rd Period
OT
roster stats
| # | Goalies | SH | SV | SV% |
|---|---|---|---|---|
| 44 | 28 | 24 | 0.857 |
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | JT Jim Thomson | 0 | 1 | 1 | 0 |
| 3 | PM Paul Mason | 1 | 0 | 1 | 4 |
| 30 | RM Ron Miller | 1 | 0 | 1 | 0 |
| 5 | JS Jason Stockman | 1 | 0 | 1 | 0 |
| 8 | DK Dave Kihara | 0 | 1 | 1 | 0 |
| 16 | TB Tyler Bentham | 0 | 1 | 1 | 2 |
| 18 | 0 | 1 | 1 | 0 | |
| 23 | 1 | 0 | 1 | 3 | |
| 14 | 0 | 0 | 0 | 0 | |
| 21 | WH Wayne Hung | 0 | 0 | 0 | 0 |
| 55 | JR Justin Reimer | 0 | 0 | 0 | 0 |
| 10 | 0 | 0 | 0 | 0 | |
| 77 | 0 | 0 | 0 | 0 |
| # | Goalies | SH | SV | SV% |
|---|---|---|---|---|
| 35 | MT Mike Thibaudeau | 35 | 31 | 0.886 |
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 32 | CS Cory Smart | 3 | 0 | 3 | 2 |
| 16 | 0 | 3 | 3 | 2 | |
| 49 | DA Derek Anderson | 0 | 2 | 2 | 0 |
| 44 | CC Carson Curteis | 0 | 1 | 1 | 3 |
| 91 | MG Morgan Garrett | 1 | 0 | 1 | 0 |
| 19 | 0 | 1 | 1 | 0 | |
| 77 | DR Drew Robb | 0 | 0 | 0 | 0 |
| 9 | MD Mike Darts | 0 | 0 | 0 | 0 |
| 21 | AA Adam Anderson | 0 | 0 | 0 | 0 |
| 6 | 0 | 0 | 0 | 0 | |
| 18 | BH Brett Henkel | 0 | 0 | 0 | 0 |
| 39 | 0 | 0 | 0 | 2 | |
| 7 | DH Dean Hildebrand | 0 | 0 | 0 | 0 |
| 27 | JR John Robb | 0 | 0 | 0 | 0 |
Goals by period 1 2 3 F | |
Sealers | 3104 |
Stingers | 1034 |
Team stats
home
away
Team comparison
Shots by period | 1 2 3 OT F |
Sealers | 11 13 6 5 35 |
Stingers | 10 5 12 1 28 |
Team Mvps
David Ulrich
Sealers
CS
Cory Smart
Stingers