Game Summary
Scoring summary
Penalty summary
1st Period
2nd Period
3rd Period
roster stats
| # | Goalies | SH | SV | SV% |
|---|---|---|---|---|
| 0 | 41 | 38 | 0.927 |
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 91 | 0 | 3 | 3 | 2 | |
| 77 | 1 | 1 | 2 | 0 | |
| 69 | EJ Eric Johanson | 1 | 1 | 2 | 0 |
| 87 | 0 | 1 | 1 | 0 | |
| 26 | JJ Jason Jones | 1 | 0 | 1 | 0 |
| 4 | AL Alfred Leslie | 0 | 1 | 1 | 0 |
| 23 | 1 | 0 | 1 | 2 | |
| 83 | 0 | 0 | 0 | 0 | |
| 54 | 0 | 0 | 0 | 2 | |
| 10 | KU Kevin Uppal | 0 | 0 | 0 | 4 |
| 11 | CL Codey Lundgren | 0 | 0 | 0 | 0 |
| 73 | 0 | 0 | 0 | 0 | |
| 88 | 0 | 0 | 0 | 0 |
| # | Goalies | SH | SV | SV% |
|---|---|---|---|---|
| 0 | CL Chad Lincoln | 28 | 24 | 0.857 |
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 94 | TG Trevor Gibson | 1 | 1 | 2 | 0 |
| 88 | SK Sean Kerry | 0 | 1 | 1 | 0 |
| 44 | RM Robert McGarvie | 0 | 1 | 1 | 0 |
| 86 | DH Dylan Hughes | 0 | 1 | 1 | 0 |
| 9 | JG Josh Gibson | 1 | 0 | 1 | 0 |
| 16 | 1 | 0 | 1 | 0 | |
| 17 | CP Curtis Pettigrew | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 4 | |
| 2 | HC Hayden Carbis | 0 | 0 | 0 | 0 |
| 66 | NP Nick Pinter | 0 | 0 | 0 | 0 |
| 5 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 |
Goals by period 1 2 3 F | |
Terminators | 1214 |
Ladner Trunks | 0303 |
Team stats
home
away
Team comparison
Shots by period | 1 2 3 F |
Terminators | 10 7 11 28 |
Ladner Trunks | 10 17 14 41 |
Team Mvps
Orion Vincent
Terminators
CL
Chad Lincoln
Ladner Trunks