Game Summary
Scoring summary
Penalty summary
3rd Period
roster stats
| # | Goalies | SH | SV | SV% |
|---|---|---|---|---|
| 0 | 23 | 21 | 0.913 |
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | CP Chris Peterson | 2 | 2 | 4 | 0 |
| 18 | 1 | 3 | 4 | 0 | |
| 3 | 0 | 3 | 3 | 0 | |
| 71 | 2 | 1 | 3 | 0 | |
| 77 | MB Michael Butler | 1 | 1 | 2 | 2 |
| 8 | MY Mackenzie Yamamoto | 1 | 0 | 1 | 0 |
| 20 | JK Jason Kappeli | 1 | 0 | 1 | 0 |
| 7 | JM Jeff Ma | 1 | 0 | 1 | 0 |
| 15 | RB Ryan Blandford | 0 | 1 | 1 | 0 |
| 11 | 0 | 1 | 1 | 0 | |
| 2 | RD Richard Derksen | 0 | 0 | 0 | 0 |
| 9 | JM Justin Murray | 0 | 0 | 0 | 0 |
| 84 | BM Brendan Ma | 0 | 0 | 0 | 0 |
| 21 | 0 | 0 | 0 | 0 | |
| 16 | BM Brandon Murray | 0 | 0 | 0 | 0 |
| # | Goalies | SH | SV | SV% |
|---|---|---|---|---|
| 00 | 0 | 0 | 0.000 |
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | JG Joey Guzzo | 0 | 1 | 1 | 0 |
| 66 | PM Paul Mander | 1 | 0 | 1 | 0 |
| 81 | PB Parm Bagry | 1 | 0 | 1 | 0 |
| 16 | DC Daniel Chow | 0 | 1 | 1 | 0 |
| 88 | 0 | 1 | 1 | 0 | |
| 10 | 0 | 1 | 1 | 0 | |
| 6 | VD Varinder Dosanjh | 0 | 0 | 0 | 0 |
| 4 | PB Prabhjot Bagry | 0 | 0 | 0 | 0 |
| 87 | KK Karin Khera | 0 | 0 | 0 | 2 |
| 91 | 0 | 0 | 0 | 0 | |
| 8 | MG Manjot Gill | 0 | 0 | 0 | 0 |
| 5 | MB Manpreet Bahia | 0 | 0 | 0 | 0 |
| 15 | DC David Cowling | 0 | 0 | 0 | 0 |
Goals by period 1 2 3 F | |
Ravens | 3339 |
Dakuz | 0202 |
Team stats
home
away
Team comparison
Shots by period | 1 2 3 F |
Ravens | 13 12 10 35 |
Dakuz | 3 16 4 23 |
Team Mvps
Taariq Bali
Ravens
PM
Paul Mander
Dakuz