Game Summary
Scoring summary
Penalty summary
1st Period
2nd Period
3rd Period
roster stats
| # | Goalies | SH | SV | SV% |
|---|---|---|---|---|
| 91 | CH Cody Huchkowski | 37 | 27 | 0.730 |
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 85 | 2 | 0 | 2 | 0 | |
| 14 | SM Steve Mckanna | 0 | 1 | 1 | 0 |
| 0 | DC Daniel Christiaens | 1 | 0 | 1 | 0 |
| 11 | JF John Forrest | 1 | 0 | 1 | 0 |
| 27 | GS Graham Slack | 0 | 1 | 1 | 0 |
| 89 | KM Kieth MacLean | 0 | 1 | 1 | 2 |
| 41 | 1 | 0 | 1 | 0 | |
| 66 | 0 | 0 | 0 | 2 | |
| 29 | SL Sean Lee | 0 | 0 | 0 | 0 |
| 17 | 0 | 0 | 0 | 0 | |
| 7 | MS Mike Strobel | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | |
| 12 | RH Ron Hodgkinson | 0 | 0 | 0 | 2 |
| 44 | RM Rod MacLean | 0 | 0 | 0 | 0 |
| 77 | PC Peter Chupik | 0 | 0 | 0 | 0 |
| # | Goalies | SH | SV | SV% |
|---|---|---|---|---|
| 39 | VB Vickesh Bhan | 17 | 12 | 0.706 |
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | 2 | 5 | 7 | 0 | |
| 96 | JG Jag Gill | 3 | 2 | 5 | 2 |
| 88 | ID Ishver Dhaliwal | 0 | 2 | 2 | 0 |
| 7 | CR Chris Rivett | 2 | 0 | 2 | 0 |
| 8 | GB Gurjot Boparai | 0 | 2 | 2 | 0 |
| 89 | MB Mike Bansal | 2 | 0 | 2 | 2 |
| 15 | RH Reggie Hayer | 0 | 1 | 1 | 0 |
| 0 | RR Robert Rivett | 1 | 0 | 1 | 2 |
| 69 | 0 | 0 | 0 | 0 |
Goals by period 1 2 3 F | |
Ice Holes | 0235 |
Vancouver Cobras | 37010 |
Team stats
home
away
Team comparison
Shots by period | 1 2 3 F |
Ice Holes | 4 7 6 17 |
Vancouver Cobras | 14 15 8 37 |
Team Mvps
KM
Kieth MacLean
Ice Holes
Sarpreet Khunkhun
Vancouver Cobras