Game Summary
Scoring summary
Penalty summary
2nd Period
roster stats
# | Goalies | SH | SV | SV% |
---|---|---|---|---|
30 | CH Chris Husting | 19 | 17 | 0.895 |
# | Skaters | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | ![]() | 1 | 1 | 2 | 0 |
5 | DK Dean Kasa | 1 | 1 | 2 | 0 |
31 | JY Jenna Yelland | 0 | 2 | 2 | 0 |
16 | 1 | 1 | 2 | 0 | |
6 | ![]() | 0 | 1 | 1 | 0 |
88 | JH James Huck | 1 | 0 | 1 | 0 |
18 | JC Justin Coates | 0 | 1 | 1 | 0 |
9 | ![]() | 0 | 0 | 0 | 0 |
2 | 0 | 0 | 0 | 0 | |
22 | 0 | 0 | 0 | 0 | |
78 | 0 | 0 | 0 | 0 | |
73 | 0 | 0 | 0 | 0 | |
3 | GT Glen Teager | 0 | 0 | 0 | 0 |
55 | ![]() | 0 | 0 | 0 | 0 |
# | Goalies | SH | SV | SV% |
---|---|---|---|---|
0 | TO Travis Omand | 24 | 20 | 0.833 |
# | Skaters | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | MC Marilyn Cloutier | 1 | 0 | 1 | 0 |
8 | WO Wayne Okamura | 0 | 1 | 1 | 0 |
18 | BB Bernie Berends | 1 | 0 | 1 | 0 |
11 | BG Brian Gluvic | 0 | 0 | 0 | 4 |
2 | DJ Dean Jecks | 0 | 0 | 0 | 0 |
3 | RS Rodney Siudut | 0 | 0 | 0 | 0 |
7 | WM Wendell Meeres | 0 | 0 | 0 | 0 |
4 | TM Tina Merx | 0 | 0 | 0 | 0 |
88 | KB Kirk Boechler | 0 | 0 | 0 | 0 |
42 | CB Courtney Boechler | 0 | 0 | 0 | 0 |
14 | 0 | 0 | 0 | 0 |
Goals by period 1 2 3 F | |
Barracudas | 224 |
Jesters | 112 |
Team stats
home
away
Team comparison
Shots by period | 1 2 3 F |
Barracudas | 10 14 24 |
Jesters | 13 6 19 |
Team Mvps
CH
Chris Husting
Barracudas
MC
Marilyn Cloutier
Jesters