Steve Storteboom
Intermediate
P.A.H.L. 2018/19 League
| regular season | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Rednecks Div. 2 | 2 | 0 | 1 | 1 | 0 | 0.50 |
Vipers Div. 9 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| regular season | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Rednecks Div. 2 | 2 | 0 | 1 | 1 | 0 | 0.50 |
Vipers Div. 9 | 1 | 0 | 0 | 0 | 0 | 0.00 |
Over 30 League 2016/17
| regular season | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Vipers Div 1 | 1 | 0 | 1 | 1 | 0 | 1.00 |
| regular season | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Vipers Div 1 | 1 | 0 | 1 | 1 | 0 | 1.00 |
Premier Hockey League 2015/16
| regular season | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Vipers Div 8 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| regular season | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Vipers Div 8 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Over 30 League 2015/16
| regular season | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Vipers Div 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| regular season | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Vipers Div 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |