Gary Yap
Beginner
P.A.H.L. 2018/19 League
| regular season | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Rangers Div 6 | 21 | 2 | 5 | 7 | 0 | 0.33 |
| regular season | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Rangers Div 6 | 21 | 2 | 5 | 7 | 0 | 0.33 |
| playoffs | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Rangers Div 6 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| playoffs | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Rangers Div 6 | 1 | 0 | 0 | 0 | 0 | 0.00 |
P.A.H.L Over 19 League
| regular season | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Rangers Div 6 | 23 | 2 | 7 | 9 | 12 | 0.39 |
| regular season | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Rangers Div 6 | 23 | 2 | 7 | 9 | 12 | 0.39 |
| playoffs | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Rangers Div 6 | 5 | 0 | 0 | 0 | 4 | 0.00 |
| playoffs | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Rangers Div 6 | 5 | 0 | 0 | 0 | 4 | 0.00 |
Premier League 2016/17
| regular season | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Rangers Div 6 | 28 | 4 | 11 | 15 | 12 | 0.54 |
| regular season | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Rangers Div 6 | 28 | 4 | 11 | 15 | 12 | 0.54 |
| playoffs | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Rangers Div 6 | 5 | 1 | 1 | 2 | 2 | 0.40 |
| playoffs | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Rangers Div 6 | 5 | 1 | 1 | 2 | 2 | 0.40 |
Premier Hockey League 2015/16
| regular season | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Rangers Div 4 | 27 | 7 | 9 | 16 | 2 | 0.59 |
| regular season | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Rangers Div 4 | 27 | 7 | 9 | 16 | 2 | 0.59 |
| playoffs | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Rangers Div 4 | 5 | 1 | 1 | 2 | 4 | 0.40 |
| playoffs | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Rangers Div 4 | 5 | 1 | 1 | 2 | 4 | 0.40 |