Dan Commons
Beginner
P.A.H.L 2019/20 League
| regular season | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Regulators Hockey Club Div 11 | 1 | 1 | 1 | 2 | 0 | 2.00 |
| regular season | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Regulators Hockey Club Div 11 | 1 | 1 | 1 | 2 | 0 | 2.00 |
P.A.H.L Spring 2019
| regular season | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Regulators Hockey Club Div 6 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| regular season | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Regulators Hockey Club Div 6 | 0 | 0 | 0 | 0 | 0 | 0.00 |
P.A.H.L. 2018/19 League
| regular season | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
West Coast Domination Div. 2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Regulators Hockey Club Div. 9 | 14 | 17 | 11 | 28 | 2 | 2.00 |
| regular season | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
West Coast Domination Div. 2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Regulators Hockey Club Div. 9 | 14 | 17 | 11 | 28 | 2 | 2.00 |
| playoffs | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Regulators Hockey Club Div. 9 | 2 | 2 | 2 | 4 | 2 | 2.00 |
| playoffs | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Regulators Hockey Club Div. 9 | 2 | 2 | 2 | 4 | 2 | 2.00 |
Spring League 2018
| regular season | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Regulators Hockey Club Div 4 | 8 | 12 | 11 | 23 | 0 | 2.88 |
| regular season | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Regulators Hockey Club Div 4 | 8 | 12 | 11 | 23 | 0 | 2.88 |
| playoffs | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Regulators Hockey Club Div 4 | 3 | 4 | 3 | 7 | 2 | 2.33 |
| playoffs | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Regulators Hockey Club Div 4 | 3 | 4 | 3 | 7 | 2 | 2.33 |
P.A.H.L Over 19 League
| regular season | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Regulators Hockey Club Div 9 | 28 | 44 | 22 | 66 | 0 | 2.36 |
West Coast Domination Div 2 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| regular season | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Regulators Hockey Club Div 9 | 28 | 44 | 22 | 66 | 0 | 2.36 |
West Coast Domination Div 2 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| playoffs | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Regulators Hockey Club Div 9 | 2 | 1 | 0 | 1 | 2 | 0.50 |
| playoffs | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Regulators Hockey Club Div 9 | 2 | 1 | 0 | 1 | 2 | 0.50 |
Spring League 2017
| regular season | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Regulators Hockey Club Div 3 | 5 | 4 | 2 | 6 | 2 | 1.20 |
| regular season | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Regulators Hockey Club Div 3 | 5 | 4 | 2 | 6 | 2 | 1.20 |
| playoffs | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Regulators Hockey Club Div 3 | 5 | 7 | 6 | 13 | 0 | 2.60 |
| playoffs | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Regulators Hockey Club Div 3 | 5 | 7 | 6 | 13 | 0 | 2.60 |
Premier League 2016/17
| regular season | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Regulators Hockey Club Div 9 | 1 | 3 | 0 | 3 | 0 | 3.00 |
| regular season | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Regulators Hockey Club Div 9 | 1 | 3 | 0 | 3 | 0 | 3.00 |