Clark Cutler
Beginner
Easter Coed Tournament 2016
| regular season | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Rampage Div 2 | 4 | 0 | 0 | 0 | 0 | 0.00 |
| regular season | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Rampage Div 2 | 4 | 0 | 0 | 0 | 0 | 0.00 |
Premier Hockey League 2015/16
| regular season | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Major Welding Div 6 | 10 | 5 | 1 | 6 | 0 | 0.60 |
| regular season | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Major Welding Div 6 | 10 | 5 | 1 | 6 | 0 | 0.60 |
| playoffs | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Major Welding Div 6 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| playoffs | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Major Welding Div 6 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Spring Coed League 2015
| regular season | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Rampage Division B | 2 | 2 | 0 | 2 | 0 | 1.00 |
| regular season | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Rampage Division B | 2 | 2 | 0 | 2 | 0 | 1.00 |
Spring
| regular season | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Peter North Stars 3 | 3 | 3 | 1 | 4 | 0 | 1.33 |
| regular season | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Peter North Stars 3 | 3 | 3 | 1 | 4 | 0 | 1.33 |
| playoffs | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Peter North Stars 3 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| playoffs | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Peter North Stars 3 | 1 | 0 | 0 | 0 | 0 | 0.00 |