Andrew Lister
Advanced
P.A.H.L Spring 2019
| regular season | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Penguins Div 5 | 14 | 3 | 7 | 10 | 4 | 0.71 |
| regular season | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Penguins Div 5 | 14 | 3 | 7 | 10 | 4 | 0.71 |
| playoffs | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Penguins Div 5 | 5 | 1 | 1 | 2 | 6 | 0.40 |
| playoffs | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Penguins Div 5 | 5 | 1 | 1 | 2 | 6 | 0.40 |
Spring League 2018
| regular season | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Penguins Div 4 | 14 | 9 | 11 | 20 | 4 | 1.43 |
| regular season | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Penguins Div 4 | 14 | 9 | 11 | 20 | 4 | 1.43 |
| playoffs | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Penguins Div 4 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| playoffs | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Penguins Div 4 | 2 | 0 | 0 | 0 | 0 | 0.00 |
Spring League 2017
| regular season | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Penguins Div 3 | 14 | 7 | 5 | 12 | 0 | 0.86 |
| regular season | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Penguins Div 3 | 14 | 7 | 5 | 12 | 0 | 0.86 |
| playoffs | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Penguins Div 3 | 3 | 4 | 3 | 7 | 2 | 2.33 |
| playoffs | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Penguins Div 3 | 3 | 4 | 3 | 7 | 2 | 2.33 |
Spring League 2016
| regular season | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Penguins Div 3 | 1 | 1 | 0 | 1 | 4 | 1.00 |
| regular season | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Penguins Div 3 | 1 | 1 | 0 | 1 | 4 | 1.00 |
| playoffs | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Penguins Div 3 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| playoffs | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Penguins Div 3 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Spring League 2015
| regular season | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Bandits Division 4 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| regular season | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Bandits Division 4 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| playoffs | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Bandits Division 4 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| playoffs | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Bandits Division 4 | 0 | 0 | 0 | 0 | 0 | 0.00 |