Game Summary
Scoring summary
1st Period
04:30
2nd Period
04:50
05:16
3rd Period
Penalty summary
1st Period
2nd Period
3rd Period
roster stats
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 24 | 0 | 1 | 1 | 0 | |
| 2 | RL Ricky Lucas | 1 | 0 | 1 | 2 |
| 21 | KN Keegan Nuttall | 1 | 0 | 1 | 0 |
| 9 | 0 | 1 | 1 | 2 | |
| 5 | 0 | 1 | 1 | 2 | |
| 98 | BT Barry Tildsley | 0 | 0 | 0 | 2 |
| 15 | ML Matt Lavoie | 0 | 0 | 0 | 0 |
| 76 | RZ Russell Zimmer | 0 | 0 | 0 | 0 |
| 88 | RB Ryan Brennan | 0 | 0 | 0 | 2 |
| 57 | JH Justin Hackett | 0 | 0 | 0 | 2 |
| 6 | Pm Paul mocock | 0 | 0 | 0 | 0 |
| 74 | BL Brandon Leck | 0 | 0 | 0 | 0 |
| 8 | DI Dan Iapalucci | 0 | 0 | 0 | 2 |
| # | Goalies | SH | SV | SV% |
|---|---|---|---|---|
| 33 | 30 | 28 | 0.933 |
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | 2 | 1 | 3 | 2 | |
| 61 | DW Dalton Woodside-Moffatt | 1 | 2 | 3 | 0 |
| 53 | BN Brad Neuenfeldt | 2 | 0 | 2 | 0 |
| 7 | 0 | 1 | 1 | 0 | |
| 72 | 0 | 1 | 1 | 0 | |
| 6 | 0 | 1 | 1 | 0 | |
| 77 | 0 | 1 | 1 | 0 | |
| 13 | 0 | 1 | 1 | 2 | |
| 66 | JP Jordan Payne | 0 | 0 | 0 | 0 |
| 41 | JL Jason Lee | 0 | 0 | 0 | 0 |
| 15 | CM Caleb Megyesi | 0 | 0 | 0 | 0 |
| 71 | DM Devon Megyesi | 0 | 0 | 0 | 2 |
Goals by period 1 2 3 F | |
The Bucs | 011 |
Tropics | 213 |
Team stats
home
away
Team comparison
Shots by period | 1 2 3 F |
The Bucs | 9 10 19 |
Tropics | 15 7 22 |
Notable players
BN
Brad Neuenfeldt
Tropics
2
Goals
DW
Dalton Woodside-Moffatt
Tropics
2
Assists
DW
Dalton Woodside-Moffatt
Tropics
3
Points