Game Summary
Scoring summary
Penalty summary
1st Period
2nd Period
3rd Period
roster stats
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | 1 | 0 | 1 | 4 | |
| 6 | Pm Paul mocock | 0 | 1 | 1 | 0 |
| 15 | ML Matt Lavoie | 0 | 0 | 0 | 0 |
| 21 | KN Keegan Nuttall | 0 | 0 | 0 | 0 |
| 76 | RZ Russell Zimmer | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 12 | MM Matt Mcdougall | 0 | 0 | 0 | 6 |
| 74 | BL Brandon Leck | 0 | 0 | 0 | 0 |
| 17 | SB Steve Berkenstock | 0 | 0 | 0 | 0 |
| # | Goalies | SH | SV | SV% |
|---|---|---|---|---|
| 1 | 31 | 30 | 0.968 |
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | BB Brock Burton | 0 | 3 | 3 | 0 |
| 24 | 2 | 1 | 3 | 0 | |
| 99 | JF Joseph Farina | 2 | 0 | 2 | 0 |
| 10 | 1 | 1 | 2 | 0 | |
| 7 | 0 | 2 | 2 | 0 | |
| 5 | KB Kyle Boyko (DO NOT USE) | 0 | 1 | 1 | 0 |
| 12 | CC Cody Cobble | 0 | 1 | 1 | 4 |
| 9 | RK Rori Kyler | 0 | 1 | 1 | 4 |
| 18 | 1 | 0 | 1 | 0 | |
| 16 | DK David Kilduff | 0 | 1 | 1 | 0 |
| 96 | JS Justin Schur | 0 | 0 | 0 | 0 |
| 4 | JT John Turenne | 0 | 0 | 0 | 0 |
| 8 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 |
Goals by period 1 2 3 F | |
The Bucs | 1001 |
Tri-City Brewers | 2338 |
Team stats
home
away
Team comparison
Shots by period | 1 2 3 F |
The Bucs | 11 10 10 31 |
Tri-City Brewers | 0 0 0 0 |
Notable players
Josh Kyle
Tri-City Brewers
2
Goals
BB
Brock Burton
Tri-City Brewers
3
Assists
Josh Kyle
Tri-City Brewers
3
Points
MM
Matt Mcdougall
The Bucs
6
Pims