Game Summary
Scoring summary
Penalty summary
1st Period
2nd Period
3rd Period
roster stats
| # | Goalies | SH | SV | SV% |
|---|---|---|---|---|
| 21 | BM Brian Minaya | 25 | 19 | 0.760 |
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 29 | PG Paul Gordon | 2 | 4 | 6 | 0 |
| 19 | 1 | 3 | 4 | 0 | |
| 95 | KP Kyle Pettie | 2 | 1 | 3 | 0 |
| 88 | 2 | 1 | 3 | 2 | |
| 2 | BB Brandon Bullinger | 1 | 2 | 3 | 0 |
| 53 | JG John Gordon | 2 | 0 | 2 | 0 |
| 17 | NP Nic Peressin | 1 | 1 | 2 | 4 |
| 57 | MH Mathew Harron | 0 | 2 | 2 | 0 |
| 10 | 0 | 1 | 1 | 0 | |
| 9 | AG Andrew Gordon | 0 | 1 | 1 | 2 |
| 24 | KH Kyle Hubert | 0 | 0 | 0 | 0 |
| # | Goalies | SH | SV | SV% |
|---|---|---|---|---|
| 35 | JB Jordan Beckley | 34 | 23 | 0.676 |
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | RS Ryan Sinden | 4 | 0 | 4 | 0 |
| 2 | 1 | 1 | 2 | 0 | |
| 76 | KG Keegan Gordon | 0 | 1 | 1 | 2 |
| 19 | 1 | 0 | 1 | 0 | |
| 14 | Pm Paul mocock | 0 | 1 | 1 | 0 |
| 9 | 0 | 0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | 2 | |
| 91 | 0 | 0 | 0 | 0 | |
| 43 | VB Vinny Bujak | 0 | 0 | 0 | 4 |
| 25 | 0 | 0 | 0 | 0 |
Goals by period 1 2 3 F | |
Blues | 538 |
Trash Bandits | 145 |
Team stats
home
away
Team comparison
Shots by period | 1 2 3 F |
Blues | 15 10 25 |
Trash Bandits | 7 11 18 |