Game Summary
Scoring summary
Penalty summary
1st Period
2nd Period
3rd Period
roster stats
| # | Goalies | SH | SV | SV% |
|---|---|---|---|---|
| 21 | BM Brian Minaya | 21 | 11 | 0.524 |
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 57 | MH Mathew Harron | 2 | 1 | 3 | 0 |
| 19 | 0 | 2 | 2 | 0 | |
| 50 | KP Kyle Pettie | 0 | 1 | 1 | 0 |
| 53 | PG Paul Gordon | 0 | 1 | 1 | 0 |
| 12 | TB Travis Boivin | 1 | 0 | 1 | 0 |
| 0 | JG John Gordon | 0 | 1 | 1 | 4 |
| 11 | 0 | 0 | 0 | 0 | |
| 86 | 0 | 0 | 0 | 0 | |
| 24 | KH Kyle Hubert | 0 | 0 | 0 | 0 |
| # | Goalies | SH | SV | SV% |
|---|---|---|---|---|
| 80 | 25 | 22 | 0.880 |
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | 3 | 3 | 6 | 0 | |
| 71 | TK Trevor Knoop | 2 | 1 | 3 | 0 |
| 7 | AJ Andrew Johanson | 1 | 2 | 3 | 0 |
| 15 | 1 | 1 | 2 | 2 | |
| 5 | 0 | 1 | 1 | 0 | |
| 91 | 1 | 0 | 1 | 0 | |
| 20 | 1 | 0 | 1 | 4 | |
| 44 | ZM Zac Maxwell | 1 | 0 | 1 | 2 |
| 37 | 0 | 0 | 0 | 0 | |
| 42 | 0 | 0 | 0 | 2 |
Goals by period 1 2 3 F | |
Blues | 123 |
Icemen | 527 |
Team stats
home
away
Team comparison
Shots by period | 1 2 3 F |
Blues | 9 7 16 |
Icemen | 6 9 15 |