Game Summary
Scoring summary
Penalty summary
3rd Period
roster stats
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | 0 | 1 | 1 | 0 | |
| 8 | TM Taylor McInnes | 0 | 1 | 1 | 0 |
| 73 | JP Jon Peters | 1 | 0 | 1 | 2 |
| 11 | JC Jared Curwin | 1 | 0 | 1 | 0 |
| 999 | MP Missing Player | 0 | 0 | 0 | 0 |
| 99 | 0 | 0 | 0 | 0 | |
| 91 | JW Jeff Wallwork | 0 | 0 | 0 | 0 |
| 26 | CB Craig Brandt | 0 | 0 | 0 | 2 |
| 13 | RC Ryan Carlin | 0 | 0 | 0 | 0 |
| 15 | 0 | 0 | 0 | 0 | |
| 7 | TD Ty Domitruk | 0 | 0 | 0 | 0 |
| 22 | KB Karl Bryan | 0 | 0 | 0 | 0 |
| # | Goalies | SH | SV | SV% |
|---|---|---|---|---|
| No data available | ||||
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 71 | MH Manny Haider | 2 | 1 | 3 | 0 |
| 66 | 0 | 3 | 3 | 0 | |
| 9 | 0 | 2 | 2 | 4 | |
| 12 | B" Bobby "sniper" Lankmayr | 1 | 1 | 2 | 0 |
| 3 | TT Tyson Tsuchiya | 1 | 1 | 2 | 0 |
| 5 | 0 | 1 | 1 | 0 | |
| 65 | 0 | 1 | 1 | 0 | |
| 17 | CF Curtis Fraser | 0 | 1 | 1 | 0 |
| 16 | 1 | 0 | 1 | 0 | |
| 77 | 1 | 0 | 1 | 0 | |
| 91 | MP Mike Parolin | 1 | 0 | 1 | 0 |
| 33 | TU Talon Udall | 0 | 0 | 0 | 0 |
| 0 | AS Anthony Stephenson | 0 | 0 | 0 | 0 |
| 47 | 0 | 0 | 0 | 0 | |
| 70 | N" Nick "brother of bryan" Lennox | 0 | 0 | 0 | 0 |
| 28 | 0 | 0 | 0 | 0 | |
| 13 | 0 | 0 | 0 | 0 |
Goals by period 1 2 3 F | |
Vancouver Billionaires | 1012 |
IceWolves | 2507 |
Team stats
home
away
Team comparison
Shots by period | 1 2 3 F |
Vancouver Billionaires | 9 7 7 23 |
IceWolves | 9 15 8 32 |
Notable players
MH
Manny Haider
IceWolves
2
Goals
Jonathon Gagnon
IceWolves
3
Assists
Jonathon Gagnon
IceWolves
3
Points